Kigoos Richmond Summer SC                      2012-11-18 - 20:17PM
2012 BCSS Provincial Championship Swim Meet - 2012-11-16 to 2012-11-
    Hosted by Richmond Kigoo Swim Club, Sanction #: SwimBC 13422    
 
 Event 2  Boys 200 SC Meter Medley - B - Relay
====================================================================
   BC HS Prov: m 1:54.07  2007      St Georges
                          G Zhao, B Lo, P Jyang, A Puranasamriddhi
    School                        Prelims     Finals  FINA       
====================================================================
                         === A - Final ===                          
 
  1 SAINT  'A'                    1:58.65    1:56.61   487  
     1) Zeng, Hanson 12               2) Shen, Leo 11                 
     3) Lai, Andrew 11                4) Tsang, Brian 12              
                 31.57      1:03.00 (31.43)
        1:30.67 (27.67)     1:56.61 (25.94)
  2 SAINT  'B'                    2:01.54    1:59.70   451  
     1) Tsang, Brandon 10             2) Moy, Roderick 10             
     3) Lee, Kevin 11                 4) Do, David 9                  
                 32.14      1:04.72 (32.58)
        1:33.82 (29.10)     1:59.70 (25.88)
  3 WEST POINT GREY  'A'          2:02.40    2:00.01   447  
     1) Leung, Justin 9               2) Zhang, Steven 11             
     3) Spencer, Brian 12             4) Mak, Sean Ryan 11            
                 30.72      1:03.04 (32.32)
        1:32.44 (29.40)     2:00.01 (27.57)
  4 BURNABY NORTH  'A'            2:02.12    2:00.37   443  
     1) Xue, Ethan 9                  2) Ng, Kenneth 10               
     3) Liu, Jun Shong 11             4) Cheung, Bryan 11             
                 32.20      1:05.26 (33.06)
        1:34.03 (28.77)     2:00.37 (26.34)
  5 NANAIMO DISTRICT  'A'         2:02.71    2:01.96   426  
     1) Simpson, Owen 11              2) Prout-Holm, Riley 11         
     3) Todd, Josh 11                 4) Moore, Steven 11             
                 31.66      1:07.65 (35.99)
        1:36.66 (29.01)     2:01.96 (25.30)
  6 EARL MARRIOT SEC  'A'         2:06.10    2:07.05   377  
     1) Brownrigg, George 10          2) Tindle, Craig 11             
     3) Middleton, Jaryd 11           4) Lee, Wonsucc 11              
                 34.72      1:09.91 (35.19)
        1:39.94 (30.03)     2:07.05 (27.11)
  7 SOUTH DELTA SECO  'A'         2:07.21    2:07.87   370  
     1) Lock, Matthew 11              2) Kraft, Joel 9                
     3) Matheson, Beau 12             4) Stade, Morgan 10             
                 29.02      1:08.28 (39.26)
        1:40.20 (31.92)     2:07.87 (27.67)
 -- STEVESTON LONDON  'A'         2:05.11         DQ        
     1) Chen, Matthew 10              2) Yeh, Patrick 12              
     3) Girard, Chris 10              4) Qiu, Mark 10                 
 
                         === B - Final ===                          
 
  9 HANDSWORTH SECON  'A'         2:11.86    2:11.05   343  
     1) Bleay, Sam 12                 2) Choi, Michael 10             
     3) Dejong, Harrison 11           4) Hong, Ki Seok 9              
                 31.87      1:12.75 (40.88)
        1:42.58 (29.83)     2:11.05 (28.47)
 10 BURNABY NORTH  'B'            2:15.27    2:12.07   335  
     1) Hu, Kevin 11                  2) Ng, Jacob 9                  
     3) Cheong, Aaron 10              4) Cheung, Enoch 10             
                 33.60      1:12.17 (38.57)
        1:41.90 (29.73)     2:12.07 (30.17)
 11 D.W. POPPY  'A'               2:14.68    2:15.08   313  
     1) Murphy, Sean 12               2) McDougall, Kasey 10          
     3) Furse, Justin 12              4) Furse, Jonathan 8            
                 34.06      1:15.56 (41.50)
        1:45.70 (30.14)     2:15.08 (29.38)
 12 SAINT THOMAS MOR  'A'         2:16.01    2:15.28   312  
     1) Slotman, Lukas 9              2) Ali-Mohamad, Nabil 10        
     3) Kidd, Montavi 10              4) Fadi, Danyel 10              
                 39.64      1:15.23 (35.59)
        1:45.06 (29.83)     2:15.28 (30.22)
 13 MENNONITE EDUCAT  'A'         2:16.69    2:16.25   305  
     1) Hammond, Quinn 12             2) Eshuis, Merrick 11           
     3) Molina, Marcelo 12            4) Scholes, Sam 11              
                 34.07      1:13.39 (39.32)
        1:45.29 (31.90)     2:16.25 (30.96)
 14 KING'S CHRISTIAN-BC  'A'      2:15.81    2:16.44   304  
     1) Nesdoly, Matthew 8            2) Gilliam, Gaeylen 8           
     3) Gilliam, Brayden 10           4) Novakowski, Benjamin 8       
                 35.17      1:15.29 (40.12)
        1:43.35 (28.06)     2:16.44 (33.09)
 -- GLENEAGLE SEC SC  'A'         2:08.96         NS        
     1) Zhang, Jonathan 11            2) Luo, Daniel 11               
     3) Brimm, Austin 11              4) Christensen, Jacob 10