Kigoos Richmond Summer SC                      2012-11-18 - 20:17PM
2012 BCSS Provincial Championship Swim Meet - 2012-11-16 to 2012-11-
    Hosted by Richmond Kigoo Swim Club, Sanction #: SwimBC 13422    
 
 Event 4  Boys 200 SC Meter Medley - OPEN - Relay
====================================================================
   BC HS Prov: m 1:49.65  2010      ST GEORGES
                          E Zhao, B LO, P Jyang, H YU
    School                        Prelims     Finals  FINA       
====================================================================
                         === A - Final ===                          
 
  1 SAINT  'A'                    1:50.39    1:48.08m  612  
     1) DE Costa, Brandon 11          2) Duan, Harry 9                
     3) Gosal, Jaeten 12              4) Lin, Bill 11                 
                 26.74        57.69 (30.95)
        1:23.93 (26.24)     1:48.08 (24.15)
  2 SEMIAHMOO SECOND  'A'         1:54.05    1:52.16   548  
     1) Zhao, Edwin 9                 2) Miljenovic, Milos 11         
     3) Yuan, Darren 10               4) Zhang, David 11              
                 28.81      1:01.85 (33.04)
        1:27.30 (25.45)     1:52.16 (24.86)
  3 POINT GREY  'A'               1:56.08    1:55.23   505  
     1) Eriks, Keith 12               2) Takahashi, Andrew 11         
     3) Eriks, Colin 12               4) Chui, Nelson 12              
                 27.55      1:00.30 (32.75)
        1:27.50 (27.20)     1:55.23 (27.73)
  4 ELGIN PARK SECON  'A'         1:54.21    1:56.14   493  
     1) Smit-Anseeuw, Aksel 11        2) Lin, Mason 10                
     3) Fry, Darian 10                4) Li, Johnny 9                 
                 29.23      1:01.84 (32.61)
        1:28.38 (26.54)     1:56.14 (27.76)
  5 SAINT  'B'                    1:57.49    1:58.01   470  
     1) Mitchell, Colin 10            2) Wang, Paul 9                 
     3) Goh, Daniel 11                4) Lee, Matthew 10              
                 28.92      1:01.62 (32.70)
        1:31.13 (29.51)     1:58.01 (26.88)
  6 LORD BYNG SECOND  'A'         2:01.11    1:58.74   462  
     1) Charlton, Braeden 12          2) Tarumian, David 12           
     3) Higa, Dillon 11               4) Viliunas, Kevin 10           
                 31.69      1:06.62 (34.93)
        1:33.88 (27.26)     1:58.74 (24.86)
  7 BURNABY MOUNTAIN  'A'         2:01.70    2:02.30   422  
     1) Woinoski, Tim 12              2) Woinoski, Andrew 9           
     3) Cristurean, Cristian 11       4) Fung, Brian 10               
                 31.57      1:06.91 (35.34)
        1:36.12 (29.21)     2:02.30 (26.18)
  8 COLLINGWOOD SCHO  'A'         2:03.65    2:04.16   404  
     1) Chappell, Eli 8               2) Zhang, Peter 9               
     3) Branham, Mackenzie 10         4) Shah, Levent 10              
                 31.42      1:10.54 (39.12)
        1:38.46 (27.92)     2:04.16 (25.70)
 
                         === B - Final ===                          
 
  9 ST ANDREW'S REGI  'A'         2:08.64    2:05.68   389  
     1) Howe, Justin 9                2) Kung, Brian 10               
     3) Howe, Ryan 11                 4) Ogden, Sam 8                 
                 31.69      1:10.78 (39.09)
        1:37.86 (27.08)     2:05.68 (27.82)
 10 VANCOUVER TECHNI  'A'         2:06.90    2:07.23   375  
     1) XU, Calvin 11                 2) Chan, Justin 12              
     3) Boskovic, Sasha 11            4) Lapointe, Carsten 12         
                 30.10      1:02.67 (32.57)
        1:36.77 (34.10)     2:07.23 (30.46)
 11 NANAIMO DISTRICT  'A'         2:08.49    2:08.84   361  
     1) Crosby, Tristan 12            2) Wilson, Allan 12             
     3) James, Jackson 11             4) Todd, Zack 10                
                 31.36      1:07.70 (36.34)
        1:42.54 (34.84)     2:08.84 (26.30)
 12 HOLY CROSS REGIO  'A'         2:13.65    2:08.88   361  
     1) Presgrave, Garth 11           2) Pham, Victor 10              
     3) DeGuzman, David 12            4) Hillman, Sterling 10         
                 33.63      1:07.07 (33.44)
        1:42.13 (35.06)     2:08.88 (26.75)
 13 BURNABY NORTH  'A'            2:20.68    2:18.00   294  
     1) Lau, Roland 12                2) Fok, Samuel 10               
     3) Huang, Alan 12                4) Sun, John 12                 
                 32.86      1:13.09 (40.23)
        1:47.39 (34.30)     2:18.00 (30.61)
 14 SUMMERLAND  'A'               2:18.39    2:22.34   268  
     1) Shanner, Corwin 11            2) Rutherford, Neal 9           
     3) Foley, Caylum 11              4) Nixon, Daniel 9              
                 37.93      1:21.48 (43.55)
        1:53.51 (32.03)     2:22.34 (28.83)
 15 BURNABY NORTH  'B'            2:47.79    2:34.82   208  
     1) Song, Jerry 12                2) Liu, Brady 9                 
     3) Lin, Roy 10                   4) Kwok, Derrick 8              
                 47.69      1:27.42 (39.73)
        2:04.66 (37.24)     2:34.82 (30.16)
 -- ELGIN PARK SECON  'B'         2:13.35         DQ        
     1) Hsu, Jeffrey 12               2) Bogart, James 9              
     3) Thatcher, Daniel 11           4) Vandriel, Colton 12