Kigoos Richmond Summer SC                      2012-11-18 - 20:17PM
2012 BCSS Provincial Championship Swim Meet - 2012-11-16 to 2012-11-
    Hosted by Richmond Kigoo Swim Club, Sanction #: SwimBC 13422    
 
 Event 21  Boys 50 SC Meter Breaststroke - B -
==================================================================
   BC HS Prov: m 31.29  1988      Mark Luers     MEI
    Name           Year School            Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Moraes, Thomaz   12 WOODLANDS SECOND    32.19      31.75   502  
  2 Shen, Leo        11 SAINT               32.99      32.20   482  
  3 Lui, Frankie     10 RICHMOND CHRISTI    32.82      32.51   468  
  4 Zhang, Steven    11 WEST POINT GREY     32.95      32.56   466  
  5 Luo, Daniel      11 GLENEAGLE SEC SC    32.84      32.79   456  
  6 Ng, Kenneth      10 BURNABY NORTH       33.24      33.00   447  
  7 Lam, Brandon      9 DAVID THOMPSON S    32.90      33.01   447  
  8 Moy, Roderick    10 SAINT               33.57      33.94   411  
 
                        === B - Final ===                         
 
  9 McQuade, Connor  11 SEYCOVE             33.89      34.14   404  
 10 Vinclek, Jakub   11 MOSCROP             34.59      34.42   394  
 11 Huang, Henry     10 BYRNE CREEK SECO    35.40      34.83   380  
 12 Ali-Mohamad, Na  10 SAINT THOMAS MOR    36.02      35.01   375  
 13 Rohon O'Hallora  12 OAK BAY HIGH SCH    35.38      35.67   354  
 14 Lai, Sam         11 CENTENNIAL          35.49      36.11   341  
 15 Chee, Lester     12 SEMIAHMOO SECOND    36.05      36.72   325  
 -- McGauley, Chris  10 QUENEL              34.56         NS