Kigoos Richmond Summer SC                      2012-11-18 - 20:18PM
2012 BCSS Provincial Championship Swim Meet - 2012-11-16 to 2012-11-
    Hosted by Richmond Kigoo Swim Club, Sanction #: SwimBC 13422    
 
 Event 44  Boys 200 SC Meter Freestyle - B - Relay
====================================================================
   BC HS Prov: m 1:40.30  2008      St Georges
                          B Lo, G Zhao, P Jyang, A Puranasamriddhi
    School                        Prelims     Finals  FINA       
====================================================================
                         === A - Final ===                          
 
  1 SAINT  'A'                    1:44.49    1:42.85   484  
     1) Lai, Andrew 11                2) Do, David 9                  
     3) Shen, Leo 11                  4) Tsang, Brian 12              
                 25.47        51.78 (26.31)
        1:17.18 (25.40)     1:42.85 (25.67)
  2 SAINT  'B'                    1:46.38    1:45.90   443  
     1) Lee, Kevin 11                 2) Chiu, Tyler 10               
     3) Vancolen, Yassin 12           4) Mak, Marshall 11             
                 27.32        53.52 (26.20)
        1:19.43 (25.91)     1:45.90 (26.47)
  3 BURNABY NORTH  'A'            1:48.34    1:47.57   423  
     1) Hu, Kevin 11                  2) Liu, Jun Shong 11            
     3) Ng, Kenneth 10                4) Cheung, Bryan 11             
                 27.58        54.10 (26.52)
        1:20.85 (26.75)     1:47.57 (26.72)
  4 STEVESTON LONDON  'A'         1:51.35    1:47.83   420  
     1) Qiu, Mark 10                  2) Yeh, Patrick 12              
     3) Chen, Matthew 10              4) Chan, Mathew 12              
                 28.16        55.05 (26.89)
        1:22.39 (27.34)     1:47.83 (25.44)
  5 NANAIMO DISTRICT  'A'         1:48.49    1:47.97   418  
     1) Simpson, Owen 11              2) Prout-Holm, Riley 11         
     3) Todd, Josh 11                 4) Bourgeois, Thomas 10         
                 27.52        55.59 (28.07)
        1:22.35 (26.76)     1:47.97 (25.62)
  6 WEST POINT GREY  'A'          1:51.36    1:49.54   400  
     1) Liu, Alan 12                  2) Liu, Jonathan 10             
     3) Chan, Jonathan 11             4) Li, Christopher 12           
                 26.83        54.79 (27.96)
        1:22.94 (28.15)     1:49.54 (26.60)
  7 EARL MARRIOT SEC  'A'         1:53.02    1:51.70   378  
     1) Middleton, Jaryd 11           2) Brownrigg, George 10         
     3) Tindle, Craig 11              4) Lee, Wonsucc 11              
                 27.04        55.88 (28.84)
        1:24.82 (28.94)     1:51.70 (26.88)
  8 BURNABY SOUTH  'A'            1:52.05    1:51.91   375  
     1) Gao, Jike 8                   2) Jones, Trevor 11             
     3) Crombie, Stewart 10           4) Jones, Gareth 9              
                 28.40        57.08 (28.68)
        1:25.80 (28.72)     1:51.91 (26.11)
 
                         === B - Final ===                          
 
  9 GLENEAGLE SEC SC  'A'         1:53.77    1:55.27   344  
     1) Luo, Daniel 11                2) Christensen, Jacob 10        
     3) Zhang, Jonathan 11            4) Brimm, Austin 11             
                 28.25        59.80 (31.55)
        1:28.27 (28.47)     1:55.27 (27.00)
 10 D.W. POPPY  'A'               1:54.83    1:55.58   341  
     1) Murphy, Sean 12               2) McDougall, Kasey 10          
     3) Furse, Jonathan 8             4) Furse, Justin 12             
                 27.59        58.68 (31.09)
        1:28.50 (29.82)     1:55.58 (27.08)
 11 WEST POINT GREY  'B'          2:00.49    1:58.04   320  
     1) Jiang, Frank 9                2) Chou, Eric 12                
     3) Point, Robert 12              4) Ng, Wesley 11                
                 28.02        57.11 (29.09)
        1:27.55 (30.44)     1:58.04 (30.49)
 12 KING'S CHRISTIAN-BC  'A'      2:02.86    2:01.29   295  
     1) Gilliam, Gaeylen 8            2) Novakowski, Benjamin 8       
     3) Gilliam, Brayden 10           4) Nesdoly, Matthew 8           
                 30.86      1:05.54 (34.68)
        1:31.92 (26.38)     2:01.29 (29.37)
 13 SAINT THOMAS MOR  'A'         2:04.62    2:04.59   272  
     1) Slotman, Lukas 9              2) Fadi, Danyel 10              
     3) Farano, Justin 12             4) Kidd, Montavi 10             
                 31.45      1:02.80 (31.35)
        1:37.57 (34.77)     2:04.59 (27.02)
 -- DELTA SECONDARY  'B'          2:02.03         DQ        
     1) Arundel, Joey 9               2) Ferguson, Dylan 9            
     3) Edgson, Geoffrey 12           4) Edgson, Conor 8              
 -- SOUTH DELTA SECO  'A'         1:53.17         NS        
     1) Stade, Talon 12               2) Matheson, Beau 12            
     3) Robertson, Nik 10             4) Stade, Morgan 10