Kigoos Richmond Summer SC                      2012-11-18 - 20:17PM
2012 BCSS Provincial Championship Swim Meet - 2012-11-16 to 2012-11-
    Hosted by Richmond Kigoo Swim Club, Sanction #: SwimBC 13422    
 
 Event 1  Girls 200 SC Meter Medley - B - Relay
====================================================================
   BC HS Prov: m 2:12.82  2005      Moscrop
    School                           Seed    Prelims  FINA       
====================================================================
                       === Preliminaries ===                        
 
  1 YORK HOUSE SCHOO  'A'         2:15.34    2:14.25  q447  
     1) Tognetti, Danielle 12         2) Stokes, Amabel 12            
     3) Suen, Elizabeth 9             4) Johnson, Poljanka 12         
                 33.62      1:13.43 (39.81)
        1:44.72 (31.29)     2:14.25 (29.53)
  2 REVELSTOKE  'A'               2:22.63    2:22.14  q377  
     1) Pfeiffer, Emily 12            2) Cinelli, Gina 10             
     3) Thomson, Hanna 12             4) Federico, Emily 12           
                 33.79      1:13.08 (39.29)
        1:45.87 (32.79)     2:22.14 (36.27)
  3 WJ MOUAT  'A'                 2:29.47    2:24.71  q357  
     1) Bennet, Paige 9               2) Aikema, Emily 9              
     3) Woolley, Morganne 12          4) Chiney, Stephanie 12         
                 35.88      1:14.94 (39.06)
        1:49.74 (34.80)     2:24.71 (34.97)
  4 TERRY FOX SECOND  'A'         2:28.76    2:26.63  q343  
     1) Richard, Kassandra 9          2) O'Connor, Alyssa 9           
     3) Clark, Taylor 10              4) Bruno, Megan 9               
                 35.43      1:13.85 (38.42)
        1:47.80 (33.95)     2:26.63 (38.83)
  5 MULGRAVE  'A'                 2:27.85    2:26.98  q341  
     1) Belanger-Jones, Flo 11        2) Steffens, Megan 11           
     3) Tung, Jolee 10                4) Thies, Sandra 10             
                 38.80        58.88 (20.08)
        1:20.33 (21.45)   2:26.98 (1:06.65)
  6 NANAIMO DISTRICT  'A'         2:25.40    2:28.43  q331  
     1) Loyst, Nora 10                2) Lindsay, Kara 9              
     3) Walker, Darby 12              4) Kossey, Breanna 9            
                 37.28      1:24.29 (47.01)
        1:57.33 (33.04)     2:28.43 (31.10)
  7 EARL MARRIOT SEC  'A'         2:34.83    2:28.57  q330  
     1) Cheng, Samantha 11            2) Short, Brenna 9              
     3) Brownrigg, Rachel 8           4) Carins, Chelsey 12           
                 38.04      1:20.81 (42.77)
        1:55.45 (34.64)     2:28.57 (33.12)
  8 DELTA SECONDARY  'A'          2:26.40    2:28.59  q330  
     1) Denham, Holly 9               2) Gerrard, Hannah 10           
     3) von Ende, Cara 11             4) Bradley, Jordan 10           
                 36.39      1:17.92 (41.53)
        1:55.31 (37.39)     2:28.59 (33.28)
 -------------------------------------------------------------------
  9 VANCOUVER TECHNI  'A'         2:29.03    2:29.30  q325  
     1) Chan, Jonelle 10              2) HO, Megan 10                 
     3) NG, Janette 10                4) Fong, Elysha 11              
                 38.44      1:21.99 (43.55)
        1:57.39 (35.40)     2:29.30 (31.91)
 10 STELLY'S SECONDA  'A'         2:26.54    2:29.43  q324  
     1) Buermans, Johanna 10          2) Hardcastle, Madison 12       
     3) Bertrand, Genevieve 12        4) McCallum, Marie 11           
                 38.63      1:20.71 (42.08)
        1:56.96 (36.25)     2:29.43 (32.47)
 11 SUMMERLAND  'A'               2:31.67    2:30.08  q320  
     1) Belmonte, Julia 10            2) Jenner, Lindsey 12           
     3) Willms, Madison 12            4) Clarke, Shannon 11           
                 40.28      1:23.22 (42.94)
        1:57.10 (33.88)     2:30.08 (32.98)
 12 LORD TWEEDSMUIR  'A'          2:31.10    2:31.03  q314  
     1) Stickley, Madyson 8           2) Bell, Brianna 9              
     3) Bell, Nicole 11               4) Shinger, Megan 10            
                 37.73      1:22.74 (45.01)
        1:58.57 (35.83)     2:31.03 (32.46)
 13 MISSION SECONDAR  'A'         2:32.04    2:31.19  q313  
     1) Janes, Samantha 10            2) Fuller, Amanda 11            
     3) Fedora, Madeline 11           4) Barratt, Aiden 10            
                 40.59      1:23.74 (43.15)
        1:56.90 (33.16)     2:31.19 (34.29)
 14 DR. CHARLES BEST  'A'         2:29.31    2:33.71  q298  
     1) Lee, Brittany 12              2) Shorter, Kylie 12            
     3) Bergevin, Danielle 12         4) Neufeld, Maddie 11           
                 37.52      1:27.79 (50.27)
        2:02.10 (34.31)     2:33.71 (31.61)
 15 R.A. MCMATH  'A'              2:39.04    2:35.57  q287  
     1) Fograscher, Maya 10           2) Rudakov, Anita 10            
     3) Yoshida, Tamara 7             4) Gilmore, Holly 9             
                 42.59      1:25.47 (42.88)
        2:01.85 (36.38)     2:35.57 (33.72)
 16 LORD TWEEDSMUIR  'B'          2:37.42    2:37.95  q274  
     1) Whiffen, Naomi 11             2) Kuzek, Rebecca 9             
     3) Schnare, Tessa 9              4) Timko, MacKenzie 12          
                 37.65      1:24.53 (46.88)
        2:02.19 (37.66)     2:37.95 (35.76)
 -------------------------------------------------------------------
 17 YALE SECONDARY  'A'           2:38.38    2:38.46   272  
     1) Bird, Shayla 10               2) Stoltz, Sydney 10            
     3) Quast, Sheradyn 10            4) Johnson, Alex 12             
                 45.40      1:25.06 (39.66)
        2:00.00 (34.94)     2:38.46 (38.46)
 18 HUGH MCROBERTS S  'A'         2:37.26    2:38.86   270  
     1) Chen, Justine 11              2) Zhao, Mudi 10                
     3) Vinarshaia, Katerina 11       4) Dick, Sydney 9               
                 44.45      1:33.79 (49.34)
        2:07.08 (33.29)     2:38.86 (31.78)
 -------------------------------------------------------------------
 19 SAINT THOMAS MOR  'A'         2:49.76    2:45.80   237  
     1) Tuey, Samantha 9              2) Hallam, Josie 10             
     3) Tuey, Amanda 11               4) Mistry, Keisha 10            
                 42.21      1:32.22 (50.01)
        2:09.66 (37.44)     2:45.80 (36.14)
 20 EARL MARRIOT SEC  'B'         2:35.31    2:47.26   231  
     1) King, Emma 8                  2) Hart, Mikayla 12             
     3) Scott, Erin 9                 4) Zhao, Linda 9                
                 42.45      1:25.53 (43.08)
        2:08.27 (42.74)     2:47.26 (38.99)
 21 BURNABY NORTH  'A'            2:55.48    3:01.57   180  
     1) Yang, Nancy 10                2) Liang, Becky 9               
     3) Kwok, Chloe 11                4) Fathi, Ariana 9              
                 49.79      1:31.06 (41.27)
        2:10.40 (39.34)     3:01.57 (51.17)
 22 MULGRAVE  'B'                 3:00.86    3:04.41   172  
     1) Larjava, Nelli 7              2) Desabrais, Emilie 8          
     3) Valen, Daphne 7               4) Hakimi, Nikki 7              
                 47.21      1:37.56 (50.35)
        2:22.31 (44.75)     3:04.41 (42.10)
 23 OK MISSION  'A'               2:20.56    3:22.80   129  
     1) Kersche, Georgia 8            2) Cramen, Rachel 8             
     3) Dirksen, Tavisha 11           4) Chora, Courtney 8            
                 45.99    1:46.83 (1:00.84)
        2:39.22 (52.39)     3:22.80 (43.58)
 -- BODWELL HIGH SCH  'A'         3:24.38         DQ        
     1) Cantu Garza Mendez, Ana Silvi 2) Castro Lopez, Diana Marcela 1
     3) Fujimoto, Nana 11             4) Diaz Plaza, Vania Ilze 11    
 -- MOUNT DOUGLAS SE  'A'         2:32.25         DQ        
     1) Woo, Leanna 11                2) Matticks, Keisa 11           
     3) Ding, Emily 11                4) Ross, Maria 10               
 -- OAK BAY HIGH SCH  'A'         2:19.65         DQ        
     1) Hampton, Allison 10           2) Izard, Jessica 9             
     3) Voss, Gillian 9               4) Kastelic, Lindsay 12         
 -- R.A. MCMATH  'B'              2:56.43         DQ        
     1) Acob, Taylor 8                2) Schuss, Sierra 8             
     3) de Lemos, Gwen 8              4) Morris, Logan 9              
 -- SELKIRK  'A'                  2:45.04         NS        
     1) Janzer, Brooke 7              2) Ackermann, Annika 7          
     3) Johnson, Joy 9                4) Ferrier, Emerson 8