Kigoos Richmond Summer SC                      2012-11-18 - 20:17PM
2012 BCSS Provincial Championship Swim Meet - 2012-11-16 to 2012-11-
    Hosted by Richmond Kigoo Swim Club, Sanction #: SwimBC 13422    
 
 Event 2  Boys 200 SC Meter Medley - B - Relay
====================================================================
   BC HS Prov: m 1:54.07  2007      St Georges
                          G Zhao, B Lo, P Jyang, A Puranasamriddhi
    School                           Seed    Prelims  FINA       
====================================================================
                       === Preliminaries ===                        
 
  1 SAINT  'A'                    1:59.81    1:58.65  q463  
     1) Zeng, Hanson 12               2) Shen, Leo 11                 
     3) Lai, Andrew 11                4) Tsang, Brian 12              
                 31.20      1:04.10 (32.90)
        1:32.20 (28.10)     1:58.65 (26.45)
  2 SAINT  'B'                    2:02.19    2:01.54  q430  
     1) Tsang, Brandon 10             2) Moy, Roderick 10             
     3) Lee, Kevin 11                 4) Do, David 9                  
                 32.09      1:05.75 (33.66)
        1:35.53 (29.78)     2:01.54 (26.01)
  3 BURNABY NORTH  'A'            2:02.61    2:02.12  q424  
     1) Xue, Ethan 9                  2) Ng, Kenneth 10               
     3) Liu, Jun Shong 11             4) Cheung, Bryan 11             
                 32.07      1:05.80 (33.73)
        1:34.88 (29.08)     2:02.12 (27.24)
  4 WEST POINT GREY  'A'          2:02.62    2:02.40  q421  
     1) Leung, Justin 9               2) Zhang, Steven 11             
     3) Spencer, Brian 12             4) Mak, Sean Ryan 11            
                 32.62      1:04.84 (32.22)
        1:34.83 (29.99)     2:02.40 (27.57)
  5 NANAIMO DISTRICT  'A'         2:08.02    2:02.71  q418  
     1) Simpson, Owen 11              2) Prout-Holm, Riley 11         
     3) Todd, Josh 11                 4) Moore, Steven 11             
                 32.78      1:08.47 (35.69)
        1:37.39 (28.92)     2:02.71 (25.32)
  6 STEVESTON LONDON  'A'         2:08.72    2:05.11  q395  
     1) Chen, Matthew 10              2) Yeh, Patrick 12              
     3) Girard, Chris 10              4) Qiu, Mark 10                 
                 33.36      1:09.86 (36.50)
        1:37.66 (27.80)     2:05.11 (27.45)
  7 EARL MARRIOT SEC  'A'         2:05.52    2:06.10  q385  
     1) Brownrigg, George 10          2) Tindle, Craig 11             
     3) Middleton, Jaryd 11           4) Lee, Wonsucc 11              
                 34.11      1:09.94 (35.83)
        1:39.35 (29.41)     2:06.10 (26.75)
  8 SOUTH DELTA SECO  'A'         2:10.45    2:07.21  q375  
     1) Lock, Matthew 11              2) Matheson, Beau 12            
     3) Kraft, Joel 9                 4) Stade, Morgan 10             
                 29.87      1:08.51 (38.64)
        1:39.90 (31.39)     2:07.21 (27.31)
 -------------------------------------------------------------------
  9 GLENEAGLE SEC SC  'A'         2:09.06    2:08.96  q360  
     1) Zhang, Jonathan 11            2) Luo, Daniel 11               
     3) Brimm, Austin 11              4) Christensen, Jacob 10        
                 34.68      1:07.89 (33.21)
        1:39.16 (31.27)     2:08.96 (29.80)
 10 HANDSWORTH SECON  'A'         2:17.13    2:11.86  q337  
     1) Bleay, Sam 12                 2) Choi, Michael 10             
     3) Dejong, Harrison 11           4) Hong, Ki Seok 9              
                 31.98      1:13.34 (41.36)
        1:43.23 (29.89)     2:11.86 (28.63)
 11 D.W. POPPY  'A'               2:14.74    2:14.68  q316  
     1) Murphy, Sean 12               2) McDougall, Kasey 10          
     3) Furse, Justin 12              4) Furse, Jonathan 8            
                 33.81      1:15.80 (41.99)
        1:45.37 (29.57)     2:14.68 (29.31)
 12 BURNABY NORTH  'B'            2:14.52    2:15.27  q312  
     1) Hu, Kevin 11                  2) Ng, Jacob 9                  
     3) Cheong, Aaron 10              4) Cheung, Enoch 10             
                 34.50      1:13.75 (39.25)
        1:44.77 (31.02)     2:15.27 (30.50)
 13 KING'S CHRISTIAN-BC  'A'      2:17.86    2:15.81  q308  
     1) Nesdoly, Matthew 8            2) Gilliam, Gaeylen 8           
     3) Gilliam, Brayden 10           4) Novakowski, Benjamin 8       
                 34.04      1:13.15 (39.11)
        1:41.85 (28.70)     2:15.81 (33.96)
 14 SAINT THOMAS MOR  'A'         2:16.83    2:16.01  q307  
     1) Slotman, Lukas 9              2) Ali-Mohamad, Nabil 10        
     3) Kidd, Montavi 10              4) Fadi, Danyel 10              
                 39.48      1:15.55 (36.07)
        1:45.95 (30.40)     2:16.01 (30.06)
 15 MENNONITE EDUCAT  'A'         2:20.29    2:16.69  q302  
     1) Hammond, Quinn 12             2) Eshuis, Merrick 11           
     3) Scholes, Sam 11               4) Molina, Marcelo 12           
                 35.18      1:14.10 (38.92)
        1:45.19 (31.09)     2:16.69 (31.50)
 16 DR. CHARLES BEST  'A'         2:16.68    2:17.25  q299  
     1) Chiu, Ku 11                   2) Sinclair, Tyler 12           
     3) Denum, Ethan 10               4) Wou, Trevor 12               
                 30.73      1:10.04 (39.31)
        1:45.10 (35.06)     2:17.25 (32.15)
 -------------------------------------------------------------------
 17 OAK BAY HIGH SCH  'A'         2:25.32    2:23.34   262  
     1) Proctor, Connor 9             2) Rohon O'Halloran, Galen 12   
     3) Barrie, Alexander 10          4) Vatrt-Watts, Spencer 11      
                 36.16      1:11.97 (35.81)
        1:44.69 (32.72)     2:23.34 (38.65)
 18 EARL MARRIOT SEC  'B'         2:11.22    2:23.35   262  
     1) Zimmerman, Mitch 8            2) Ruim, Justin 12              
     3) Ruim, Daniel 11               4) Lee, Wonjoon 8               
                 38.25      1:18.79 (40.54)
        1:52.00 (33.21)     2:23.35 (31.35)
 -------------------------------------------------------------------
 19 DELTA SECONDARY  'A'          2:24.22    2:25.40   251  
     1) Gaio, Chris 11                2) Ferguson, Dylan 9            
     3) Arundel, Joey 9               4) Christie, Hans 9             
                 36.38      1:16.94 (40.56)
        1:50.14 (33.20)     2:25.40 (35.26)
 20 DAVID THOMPSON S  'A'         2:24.88    2:26.75   244  
     1) Cruz, Donald 9                2) Lam, Brandon 9               
     3) Dang, Ricky 9                 4) Lee, Alex 12                 
                 46.22      1:20.03 (33.81)
        1:52.44 (32.41)     2:26.75 (34.31)
 21 REVELSTOKE  'A'               2:19.03    2:28.11   238  
     1) Rota, Josh 11                 2) McCabe, Liam 9               
     3) Carnegie, Raine 9             4) Suchovs, Andreas 8           
                 33.47      1:17.01 (43.54)
        1:54.23 (37.22)     2:28.11 (33.88)
 22 PENTICTON  'A'                2:24.33    2:29.05   233  
     1) Paisley, Simon 9              2) Spence, Noah 10              
     3) Paisley, Terrance 10          4) Stel, Jaxon 10               
                 35.73      1:16.78 (41.05)
        1:53.48 (36.70)     2:29.05 (35.57)
 -- WEST VANCOUVER  'A'           2:19.30         DQ        
     1) Caleta, Marko 10              2) Zarebsk, Iker 11             
     3) Mintak, Hayden 11             4) Frost, Jamie 12              
 -- BODWELL HIGH SCH  'A'         2:27.49         DQ        
     1) Grinberg, Oleg 11             2) Ahiskali, Deniz 12           
     3) Ryu, Jaesung (Steven) 8       4) Grinberg, Artem 10           
 -- YALE SECONDARY  'B'           2:30.72         DQ        
     1) Choo, Danny 11                2) Robbins, Joshua 10           
     3) Utas, Brady 9                 4) Kim, Ji Sup 12               
 -- RIVERSIDE SECOND  'A'         2:30.69         DQ        
     1) Elpha, Sean Paul 11           2) Vader, Chace 11              
     3) Rowley, Cole 11               4) Dolling, Foster 9