Kigoos Richmond Summer SC                      2012-11-18 - 20:17PM
2012 BCSS Provincial Championship Swim Meet - 2012-11-16 to 2012-11-
    Hosted by Richmond Kigoo Swim Club, Sanction #: SwimBC 13422    
 
 Event 3  Girls 200 SC Meter Medley - OPEN - Relay
====================================================================
   BC HS Prov: m 2:04.13  2011-11-19Delta
                          M Milford, K Beaton, A von Ende, S Peake
    School                           Seed    Prelims  FINA       
====================================================================
                       === Preliminaries ===                        
 
  1 SEMIAHMOO SECOND  'A'         2:11.06    2:09.40  q499  
     1) Clapham, Megan 12             2) Koch, Isabella 10            
     3) Xu, Jill 10                   4) Stoten, Lauren 11            
                 33.21      1:09.72 (36.51)
        1:41.03 (31.31)     2:09.40 (28.37)
  2 YORK HOUSE SCHOO  'A'         2:16.76    2:16.79  q423  
     1) Li, Jaclyn 10                 2) Goh, Esther 10               
     3) Caswell, Lauren 9             4) Lee, Christine 9             
                 37.20      1:15.64 (38.44)
        1:47.53 (31.89)     2:16.79 (29.26)
  3 DELTA SECONDARY  'A'          2:19.83    2:17.28  q418  
     1) Hunchak, Anneka 11            2) Beaton, Kiana 12             
     3) Ferguson, Sophie 10           4) Mageau, Brittany 12          
                 36.71      1:12.36 (35.65)
        1:56.87 (44.51)     2:17.28 (20.41)
  4 EARL MARRIOT SEC  'B'         2:19.16    2:19.11  q402  
     1) Rivas, Venessa 11             2) Barton, Kyla 10              
     3) Chow, Maddison 10             4) Shinkaruk, Katrina 8         
                 35.44      1:14.46 (39.02)
        1:48.02 (33.56)     2:19.11 (31.09)
  5 LORD BYNG SECOND  'A'         2:19.99    2:19.42  q399  
     1) Tan, Cathy 9                  2) Charlton, Calli 9            
     3) Mercier, Caroline 10          4) Pei, Lyly 9                  
                 34.74      1:17.01 (42.27)
        1:47.52 (30.51)     2:19.42 (31.90)
  6 BURNABY NORTH  'A'            2:21.72    2:19.50  q398  
     1) Zhao, Jennifer 8              2) Fong, Brianna 12             
     3) Kan, Alicia 11                4) Cheong, Brigitte 12          
                 35.12      1:15.85 (40.73)
        1:45.52 (29.67)     2:19.50 (33.98)
  7 GULF ISLANDS SEC  'A'         2:21.69    2:20.10  q393  
     1) Webster, Shane 9              2) Birch, Maggie 11             
     3) Fraser, Cassidy 11            4) Harris, Amelia 9             
                 36.44      1:18.22 (41.78)
        1:49.47 (31.25)     2:20.10 (30.63)
  8 SEMIAHMOO SECOND  'B'         2:32.76    2:23.61  q365  
     1) Przybylowski, Darlene 8       2) Liang, Emily 9               
     3) Aktary, Ariana 10             4) Tryapiankina, Anna 10        
                 42.40      1:22.14 (39.74)
        1:53.30 (31.16)     2:23.61 (30.31)
 -------------------------------------------------------------------
  9 BURNSVIEW SECOND  'A'         2:26.96    2:25.42  q352  
     1) Welch, Heather 10             2) Main, Alix 10                
     3) Blacklaws, Emily 9            4) Peckinpaugh, Emma 9          
                 36.65      1:15.98 (39.33)
        1:54.11 (38.13)     2:25.42 (31.31)
 10 YORK HOUSE SCHOO  'B'         2:29.24    2:28.13  q333  
     1) Mah, Marissa 8                2) Lim, Catherine 12            
     3) Ticea, Nicole 9               4) McJunkin, Camille 10         
                 36.92      1:19.27 (42.35)
        1:54.99 (35.72)     2:28.13 (33.14)
 11 SARDIS SECONDARY  'A'         2:36.78    2:36.43  q282  
     1) Strelioff, Tatyana 12         2) Beukes, Elzaan 11            
     3) Sang, Erika 11                4) Bogaerts, Paige 11           
                 41.73      1:26.38 (44.65)
        2:00.39 (34.01)     2:36.43 (36.04)
 12 SOUTHPOINTE ACAD  'A'         2:45.76    2:37.93  q274  
     1) Nielson, Isabella 8           2) Mackenzie, Meaghan 8         
     3) Singh, Cai Hong 10            4) Gill, Jaskamal 11            
                 39.12      1:26.03 (46.91)
        1:57.04 (31.01)     2:37.93 (40.89)
 13 SAINT THOMAS MOR  'A'         2:53.98    2:41.72  q256  
     1) Mercer, Kendra 10             2) Sali, Gabriella 8            
     3) Vossen, Carolyn 10            4) Ryznar, Elizabeth 10         
                 42.85      1:27.18 (44.33)
        2:05.27 (38.09)     2:41.72 (36.45)
 14 OK MISSION  'A'               2:28.60    2:42.40  q252  
     1) Miller, Katelan 10            2) Krauza, Martina 10           
     3) Frost, Dominique 12           4) Drake, Sarah 9               
                 40.52      1:26.70 (46.18)
        2:06.63 (39.93)     2:42.40 (35.77)
 15 SUMMERLAND  'A'               2:37.88    2:42.73  q251  
     1) Havers, Isabella 9            2) Foley, Jaedyn 9              
     3) Goodman, Kaitlin 9            4) Henderson, Emily 11          
                 39.14      1:26.81 (47.67)
        2:06.35 (39.54)     2:42.73 (36.38)
 16 ELGIN PARK SECON  'A'         2:41.51    2:44.12  q244  
     1) Smith, Hannah 8               2) Joshi, Anusha 9              
     3) Bogart, Christiana 11         4) Ma, Iris 10                  
                 45.71      1:35.06 (49.35)
        2:13.25 (38.19)     2:44.12 (30.87)
 -------------------------------------------------------------------
 17 LORD BYNG SECOND  'B'         2:45.10    2:44.93   241  
     1) Chen, Amy 10                  2) Wong, Jean 11                
     3) Thom, Roselyn 7               4) Tso, Angelica 8              
                 36.33      1:31.70 (55.37)
        2:11.26 (39.56)     2:44.93 (33.67)
 18 WJ MOUAT  'B'                 2:58.96    2:54.45   203  
     1) Ryzhukin, Nadia 9             2) Roy, Katya 11                
     3) Reitsma, Jayme 9              4) Dowling, Alaina 11           
                 47.62      1:35.00 (47.38)
        2:13.15 (38.15)     2:54.45 (41.30)
 -------------------------------------------------------------------
 -- PENTICTON  'A'                2:18.95         DQ        
     1) Vollendorf, Ina 11            2) Schirrmeister, Clara-Louise 1
     3) Lang-Hodge, Annmarie 8        4) Young, Katarina 11           
 -- EARL MARRIOT SEC  'A'         2:39.98         DQ        
     1) Albert, Justine 9             2) Hamilton, Erika 8            
     3) Epp, Annabele 8               4) Lehal, Priya 9               
 -- LITTLE FLOWER AC  'A'         2:16.67         DQ        
     1) Marija, Robinson 10           2) Emily, Morris 8              
     3) Samantha, Wong 9              4) Christina, Fung 10