Kigoos Richmond Summer SC                      2012-11-18 - 20:17PM
2012 BCSS Provincial Championship Swim Meet - 2012-11-16 to 2012-11-
    Hosted by Richmond Kigoo Swim Club, Sanction #: SwimBC 13422    
 
 Event 4  Boys 200 SC Meter Medley - OPEN - Relay
====================================================================
   BC HS Prov: m 1:49.65  2010      ST GEORGES
                          E Zhao, B LO, P Jyang, H YU
    School                           Seed    Prelims  FINA       
====================================================================
                       === Preliminaries ===                        
 
  1 SAINT  'A'                    1:46.89    1:50.39  q575  
     1) DE Costa, Brandon 11          2) Duan, Harry 9                
     3) Gosal, Jaeten 12              4) Lin, Bill 11                 
                 27.73        58.51 (30.78)
        1:25.57 (27.06)     1:50.39 (24.82)
  2 SEMIAHMOO SECOND  'A'         1:53.49    1:54.05  q521  
     1) Zhao, Edwin 9                 2) Miljenovic, Milos 11         
     3) Yuan, Darren 10               4) Zhang, David 11              
                 28.95      1:03.43 (34.48)
        1:28.79 (25.36)     1:54.05 (25.26)
  3 ELGIN PARK SECON  'A'         1:56.43    1:54.21  q519  
     1) Smit-Anseeuw, Aksel 11        2) Lin, Mason 10                
     3) Fry, Darian 10                4) Li, Johnny 9                 
                 28.92      1:00.21 (31.29)
        1:28.30 (28.09)     1:54.21 (25.91)
  4 POINT GREY  'A'               1:56.19    1:56.08  q494  
     1) Eriks, Keith 12               2) Takahashi, Andrew 11         
     3) Eriks, Colin 12               4) Chui, Nelson 12              
                 27.62      1:00.38 (32.76)
        1:27.62 (27.24)     1:56.08 (28.46)
  5 SAINT  'B'                    2:01.04    1:57.49  q477  
     1) Mitchell, Colin 10            2) Wang, Paul 9                 
     3) Goh, Daniel 11                4) Lee, Matthew 10              
                 29.13      1:00.83 (31.70)
        1:30.36 (29.53)     1:57.49 (27.13)
  6 LORD BYNG SECOND  'A'         1:59.11    2:01.11  q435  
     1) Charlton, Braeden 12          2) Tarumian, David 12           
     3) Higa, Dillon 11               4) Viliunas, Kevin 10           
                 32.27      1:07.89 (35.62)
        1:35.52 (27.63)     2:01.11 (25.59)
  7 BURNABY MOUNTAIN  'A'         2:01.48    2:01.70  q429  
     1) Woinoski, Tim 12              2) Woinoski, Andrew 9           
     3) Cristurean, Cristian 11       4) Fung, Brian 10               
                 31.09      1:07.22 (36.13)
        1:35.47 (28.25)     2:01.70 (26.23)
  8 COLLINGWOOD SCHO  'A'         2:03.97    2:03.65  q409  
     1) Chappell, Eli 8               2) Zhang, Peter 9               
     3) Branham, Mackenzie 10         4) Shah, Levent 10              
                 31.44      1:10.04 (38.60)
        1:37.76 (27.72)     2:03.65 (25.89)
 -------------------------------------------------------------------
  9 MOSCROP  'A'                  2:05.28    2:06.46  q382  
     1) Ho, Randy 9                   2) Vinclek, Jakub 11            
     3) Yang, Byron 12                4) Hristov, Petar 11            
                 31.05      1:04.81 (33.76)
        1:36.77 (31.96)     2:06.46 (29.69)
 10 VANCOUVER TECHNI  'A'         2:05.73    2:06.90  q378  
     1) XU, Calvin 11                 2) Chan, Justin 12              
     3) Boskovic, Sasha 11            4) Lapointe, Carsten 12         
                 30.54      1:03.58 (33.04)
        1:36.84 (33.26)     2:06.90 (30.06)
 11 NANAIMO DISTRICT  'A'         2:08.45    2:08.49  q364  
     1) Crosby, Tristan 12            2) Wilson, Allan 12             
     3) James, Jackson 11             4) Todd, Zack 10                
                 31.80      1:07.20 (35.40)
        1:42.05 (34.85)     2:08.49 (26.44)
 12 ST ANDREW'S REGI  'A'         2:06.39    2:08.64  q363  
     1) Howe, Justin 9                2) Kung, Brian 10               
     3) Howe, Ryan 11                 4) Ogden, Sam 8                 
                 31.74      1:10.53 (38.79)
        1:38.14 (27.61)     2:08.64 (30.50)
 13 ELGIN PARK SECON  'B'         2:11.24    2:13.35  q326  
     1) Hsu, Jeffrey 12               2) Bogart, James 9              
     3) Thatcher, Daniel 11           4) Vandriel, Colton 12          
                 36.04      1:13.15 (37.11)
        1:45.60 (32.45)     2:13.35 (27.75)
 14 HOLY CROSS REGIO  'A'         2:11.70    2:13.65  q324  
     1) Presgrave, Garth 11           2) Pham, Victor 10              
     3) DeGuzman, David 12            4) Hillman, Sterling 10         
                 33.35      1:11.29 (37.94)
        1:46.77 (35.48)     2:13.65 (26.88)
 15 SUMMERLAND  'A'               2:23.17    2:18.39  q291  
     1) Shanner, Corwin 11            2) Rutherford, Neal 9           
     3) Foley, Caylum 11              4) Nixon, Daniel 9              
                 36.84      1:18.13 (41.29)
        1:49.65 (31.52)     2:18.39 (28.74)
 16 BURNABY NORTH  'A'            2:18.22    2:20.68  q277  
     1) Lau, Roland 12                2) Fok, Samuel 10               
     3) Huang, Alan 12                4) Sun, John 12                 
                 32.56      1:14.70 (42.14)
        1:49.61 (34.91)     2:20.68 (31.07)
 -------------------------------------------------------------------
 17 BURNABY NORTH  'B'            2:49.30    2:47.79   163  
     1) Song, Jerry 12                2) Liu, Brady 9                 
     3) Lin, Roy 10                   4) Kwok, Derrick 8              
                 48.63      1:28.01 (39.38)
        2:08.30 (40.29)     2:47.79 (39.49)
 18 LORD TWEEDSMUIR  'A'          2:54.58    2:56.02   141  
     1) MacDonald, Lachlan 8          2) Zarin, Tristan 8             
     3) Cork, Kyle 8                  4) Waldern, Alex 9              
                 42.19      1:29.85 (47.66)
        2:23.97 (54.12)     2:56.02 (32.05)
 -------------------------------------------------------------------
 -- BURNSVIEW SECOND  'A'         2:13.43         DQ        
     1) Kidd, Nicholas 9              2) Bullock, Taylor 10           
     3) Marsh, Sinjon 10              4) Kidd, Joseph 12              
 -- OK MISSION  'A'               2:04.86         DQ        
     1) Robb, Brian 8                 2) Torres, Zane 99              
     3) Fowler, Justin 10             4) Epman, Patrick 11            
 -- MOUNT DOUGLAS SE  'A'         2:11.72         DQ        
     1) Yang, Jago 10                 2) Chou, Raymond 11             
     3) Shen, Kevin 12                4) Khouider, Mohand 10