Kigoos Richmond Summer SC                      2012-11-18 - 20:17PM
2012 BCSS Provincial Championship Swim Meet - 2012-11-16 to 2012-11-
    Hosted by Richmond Kigoo Swim Club, Sanction #: SwimBC 13422    
 
 Event 6  Girls 50 SC Meter Freestyle - B -
==================================================================
   BC HS Prov: m 27.22  2003      C.Lanseidel       RBSS
    Name           Year School               Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Tung, Jolee      10 MULGRAVE            28.24      27.88  q579  
  2 Heinonen, Katri  11 NEW WESTMINSTER     29.05      28.48  q544  
  3 Price, Hayley    11 DOVER BAY SECOND    29.21      28.83  q524  
  4 Carmichael, Tay  10 MERRITT             29.18      29.02  q514  
  5 Li, Cecily        8 POINT GREY          29.82      29.26  q501  
  6 Pak, Stephanie    8 SOUTHRIDGE SCHOO    30.02      29.42  q493  
  7 Aldaba, Jeanell  11 AR MACNEILL         30.05      29.44  q492  
  7 Shannon, Robynn  12 TEMPLETON SECOND    29.96      29.44  q492  
 -----------------------------------------------------------------
  9 Yang, Michaella  11 SELKIRK             29.63      29.57  q486  
 10 Hampton, Alliso  10 OAK BAY HIGH SCH    29.28      29.69  q480  
 11 Ran, Ealin        9 OK MISSION          29.91      30.01  q465  
 12 Schueler, Emali   9 OK MISSION          29.86      30.03  q464  
 13 Hew, Charlene    12 CENTENNIAL          30.50      30.42  q446  
 14 Bennet, Paige     9 WJ MOUAT            31.26      30.47  q444  
 15 Adkins, Magda    10 CARSON GRAHAM HI    31.60      30.67  q435  
 16 Clark, Taylor    10 TERRY FOX SECOND    30.05      30.68  q435  
 -----------------------------------------------------------------
 17 Engman, Jamie    10 DR. CHARLES BEST    30.41      30.70   434  
 18 Mason, Kate      11 ELGIN PARK SECON    30.57      30.81   429  
 -----------------------------------------------------------------
 19 Richard, Kassan   9 TERRY FOX SECOND    30.87      30.88   426  
 20 Kastelic, Linds  12 OAK BAY HIGH SCH    30.74      31.06   419  
 21 Peckinpaugh, Em   9 BURNSVIEW SECOND    31.35      31.27   411  
 22 Quast, Sheradyn  10 YALE SECONDARY      31.38      31.38   406  
 22 Schwab, Katerin  11 BURNABY SOUTH       31.38      31.38   406  
 24 Voss, Gillian     9 OAK BAY HIGH SCH    30.59      31.69   394  
 25 Dale, Sarah      11 HOWE SOUND SECON    31.71      31.78   391  
 26 Theobald, Saman  10 JL CROWE SECONDA    32.49      31.84   389  
 27 Skelton, Caitly  12 OAK BAY HIGH SCH    30.80      31.98   384  
 28 Steer, Kyra      12 ELGIN PARK SECON    31.23      32.08   380  
 29 Woldring, Marle  11 VANCOUVER TECHNI    30.74      32.20   376  
 -- Madden-Krasnick  12 PRINCE OF WALES     30.28         NS        
 -- Johnson, Zara     8 GOLDEN SECONDARY    29.75         NS