Kigoos Richmond Summer SC                      2012-11-18 - 20:17PM
2012 BCSS Provincial Championship Swim Meet - 2012-11-16 to 2012-11-
    Hosted by Richmond Kigoo Swim Club, Sanction #: SwimBC 13422    
 
 Event 7  Boys 50 SC Meter Freestyle - B -
==================================================================
   BC HS Prov: m 24.30  2003      Dave MacNeil    STMO
    Name           Year School               Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Lee, Aaron       11 PRINCE OF WALES     25.70      25.72  q491  
  2 Stade, Talon     12 SOUTH DELTA SECO    25.98      25.92  q480  
  3 Prout-Holm, Ril  11 NANAIMO DISTRICT    26.09      26.07  q472  
  4 Girard, Chris    10 STEVESTON LONDON    26.29      26.19  q465  
  5 Wicken, Liam     11 PRINCE OF WALES     26.36      26.27  q461  
  6 Todd, Nicholas   12 MAPLE RIDGE SECO    26.12      26.39  q455  
  7 Chiu, Tyler      10 SAINT               26.90      26.46  q451  
  8 Chiu, Ku         11 DR. CHARLES BEST    25.97      26.51  q449  
 -----------------------------------------------------------------
  9 Do, David         9 SAINT               26.69      26.52  q448  
 10 Liu, Jun Shong   11 BURNABY NORTH       26.87      26.54  q447  
 11 Merry, Ross      12 GRAND FORKS         26.97      26.84  q432  
 12 Tung, Jacky      11 MULGRAVE            27.05      26.86  q431  
 13 Yates, Chris     11 DOVER BAY SECOND    26.44      26.89  q430  
 14 Liferovich, Ole  12 JL CROWE SECONDA    28.08      26.97  q426  
 15 Stade, Morgan    10 SOUTH DELTA SECO    27.76      27.43  q405  
 16 Dejong, Harriso  11 HANDSWORTH SECON    27.68      27.45  q404  
 -----------------------------------------------------------------
 17 Vandriel, Colto  12 ELGIN PARK SECON    27.54      27.78   390  
 17 Brickenden, Lan   9 SUMMERLAND          28.25      27.78   390  
 Swim-Off Required ----------------------------------------------
 19 Willett, Sam     11 RIVERSIDE SECOND    27.22      27.86   386  
 20 Hu, Kevin        11 BURNABY NORTH       27.98      28.24   371  
 21 Yeo, Thomas      12 MAPLE RIDGE SECO    27.75      28.25   371  
 22 McCabe, Liam      9 REVELSTOKE          28.07      28.54   359  
 23 Shen, Kevin      12 MOUNT DOUGLAS SE    28.15      28.87   347  
 24 Tran, Matthew    12 KELOWNA             28.52      28.96   344  
 -- Ho, Randy         9 MOSCROP             27.00         DQ        
 -- Jones, Gareth     9 BURNABY SOUTH       26.80         NS        
 -- Jackson, Matthe  11 STELLY'S SECONDA    27.45         NS        
 -- Moraes, Thomaz   12 WOODLANDS SECOND    25.91         NS        
 -- Wilson, Torrin   10 SELKIRK             27.10         NS        
 -- Brimm, Austin    11 GLENEAGLE SEC SC    26.83         NS        
 -- Heidema, Connor  12 MAPLE RIDGE SECO    28.73         NS