Kigoos Richmond Summer SC                      2012-11-18 - 20:17PM
2012 BCSS Provincial Championship Swim Meet - 2012-11-16 to 2012-11-
    Hosted by Richmond Kigoo Swim Club, Sanction #: SwimBC 13422    
 
 Event 11  Girls 50 SC Meter Backstroke - B -
==================================================================
   BC HS Prov: m 31.71  2006      Jakie Kohli     MOSC
    Name           Year School               Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Pfeiffer, Emily  12 REVELSTOKE          33.98      33.16  q465  
  2 Aldaba, Jeanell  11 AR MACNEILL         34.48      33.35  q457  
  3 Tognetti, Danie  12 YORK HOUSE SCHOO    33.62      33.37  q456  
  4 Fedora, Madelin  11 MISSION SECONDAR    33.33      33.57  q448  
  5 Todd, Rebecca    10 MAPLE RIDGE SECO    34.96      34.29  q421  
  6 Li, Cecily        8 POINT GREY          35.52      35.05  q394  
  7 Yeung, Pheby     12 MOSCROP             34.39      35.24  q387  
  8 Nesdoly, Abbie   10 KING'S CHRISTIAN    37.19      35.74  q371  
 -----------------------------------------------------------------
  9 Richard, Kassan   9 TERRY FOX SECOND    35.46      35.83  q369  
 10 Loyst, Nora      10 NANAIMO DISTRICT    35.82      35.91  q366  
 11 Chen, Amy        10 LORD BYNG SECOND    35.60      36.05  q362  
 12 Jang, Rachel      9 YORK HOUSE SCHOO    36.29      36.26  q356  
 13 Goodwin, Emma    11 PARKLAND            36.31      36.32  q354  
 14 Welch, Heather   10 BURNSVIEW SECOND    37.13      36.54  q347  
 15 Parker, Devyn    12 L V ROGERS          37.26      36.58  q346  
 16 Woo, Leanna      11 MOUNT DOUGLAS SE    36.09      36.60  q346  
 -----------------------------------------------------------------
 17 Lee, Brittany    12 DR. CHARLES BEST    35.95      36.74   342  
 18 Neufeld, Maddie  11 DR. CHARLES BEST    36.73      36.82   340  
 -----------------------------------------------------------------
 19 Hunchak, Anneka  11 DELTA SECONDARY     36.70      37.24   328  
 20 Adkins, Magda    10 CARSON GRAHAM HI    37.64      37.28   327  
 21 Cheung, Meghan   11 BROOKSWOOD SECON    36.87      37.35   325  
 22 Martin, Cassidy  11 JL CROWE SECONDA    37.90      38.23   303  
 23 Ford, Hayley      9 WEST VANCOUVER      38.22      38.62   294  
 24 Belanger-Jones,  11 MULGRAVE            38.94      39.45   276  
 -- Hampton, Alliso  10 OAK BAY HIGH SCH    34.26         NS        
 -- Taekema, Ellen   11 WELLINGTON          33.90         NS        
 -- Wong, Emi         9 MOSCROP             37.26         NS        
 -- Johnson, Zara     8 GOLDEN SECONDARY    37.08         NS        
 -- Jones, Lauren    12 ROBERT BATEMAN S    36.04         NS        
 -- Lutsch, Genevie  12 KELOWNA             39.83         NS        
 -- Bui, Teresa      12 NORTH SURREY SEC    34.86         NS