Kigoos Richmond Summer SC                      2012-11-18 - 20:17PM
2012 BCSS Provincial Championship Swim Meet - 2012-11-16 to 2012-11-
    Hosted by Richmond Kigoo Swim Club, Sanction #: SwimBC 13422    
 
 Event 12  Boys 50 SC Meter Backstroke - B -
==================================================================
   BC HS Prov: m 28.40  2003      Trevor Weglo     CENT
    Name           Year School               Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Lock, Matthew    11 SOUTH DELTA SECO    29.75      29.69  q441  
  2 Kim, Seungkyeum  12 POINT GREY          28.26      29.71  q440  
  3 McGauley, Chris  10 QUENEL              30.10      29.87  q433  
  4 Todd, Nicholas   12 MAPLE RIDGE SECO    30.04      30.60  q403  
  5 Freiberger, Bra   9 DELTA SECONDARY     30.57      30.67  q400  
  6 Killmaster, Mit  11 BURNABY MOUNTAIN    31.57      31.23  q379  
  7 Yates, Chris     11 DOVER BAY SECOND    31.28      31.51  q369  
  8 Huynh, Brian     12 BYRNE CREEK SECO    31.62      31.59  q366  
 -----------------------------------------------------------------
  9 Tsang, Brandon   10 SAINT               32.66      31.77  q360  
 10 Simpson, Owen    11 NANAIMO DISTRICT    31.56      31.87  q357  
 11 Merry, Ross      12 GRAND FORKS         33.82      32.04  q351  
 12 Leung, Justin     9 WEST POINT GREY     31.07      32.23  q345  
 13 Xue, Ethan        9 BURNABY NORTH       32.13      32.24  q344  
 14 Todd, Josh       11 NANAIMO DISTRICT    32.61      32.25  q344  
 15 Jackson, Matthe  11 STELLY'S SECONDA    32.44      32.26  q344  
 16 Lam, Ryan        10 HUGH MCROBERTS S    33.50      32.72  q329  
 -----------------------------------------------------------------
 17 Duke, Spencer    10 WINDSOR SECONDAR    32.22      32.74   329  
 18 Carriere, Karl   11 STELLY'S SECONDA    34.20      33.91   296  
 -----------------------------------------------------------------
 19 Baker, Scott      9 DR. CHARLES BEST    32.47      33.98   294  
 20 Godkin, Jaymes   11 ARCHBISHOP CARNE    34.01      34.12   290  
 21 Rota, Josh       11 REVELSTOKE          33.97      34.16   289  
 22 Au, Kelvin       11 MULGRAVE            35.07      34.23   288  
 23 Zhang, Jonathan  11 GLENEAGLE SEC SC    35.06      34.58   279  
 24 Nesdoly, Matthe   8 KING'S CHRISTIAN    34.87      34.66   277  
 25 Ma, Kevin        10 FRASER HEIGHTS S    35.15      34.75   275  
 26 Lee, Frank       11 SAINT               36.06      35.47   259  
 27 Willett, Sam     11 RIVERSIDE SECOND    35.05      36.52   237  
 28 Edgson, Liam      8 DELTA SECONDARY     37.57      36.90   230  
 29 Kraft, Joel       9 SOUTH DELTA SECO    38.21      37.87   212  
 30 McCabe, Liam      9 REVELSTOKE          39.15      43.27   142  
 -- Edgar, David     11 BURNABY SOUTH       35.23         NS