Kigoos Richmond Summer SC                      2012-11-18 - 20:17PM
2012 BCSS Provincial Championship Swim Meet - 2012-11-16 to 2012-11-
    Hosted by Richmond Kigoo Swim Club, Sanction #: SwimBC 13422    
 
 Event 20  Girls 50 SC Meter Breaststroke - B -
==================================================================
   BC HS Prov: m 35.44  2002      V Bloodoff     SHS
    Name           Year School               Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Hew, Charlene    12 CENTENNIAL          36.27      36.58  q488  
  2 Heinonen, Katri  11 NEW WESTMINSTER     37.61      36.71  q482  
  3 Yang, Michaella  11 SELKIRK             37.29      37.01  q471  
  4 Knowles, Hayley  10 GLENEAGLE SEC SC    37.25      37.10  q467  
  5 O'Connor, Alyss   9 TERRY FOX SECOND    38.29      37.76  q443  
  6 Fedora, Madelin  11 MISSION SECONDAR    38.25      38.15  q430  
  7 Domingo, Marlan   9 KWANTLEN PARK SE    38.88      39.12  q399  
  8 Koehle, Mary     11 OK MISSION          38.67      39.15  q398  
  8 Dick, Sydney      9 HUGH MCROBERTS S    38.68      39.15  q398  
 Swim-Off Required ----------------------------------------------
 10 McGonigle, Nyre   9 DOVER BAY SECOND    39.84      39.52  q387  
 11 Stoltz, Sydney   10 YALE SECONDARY      39.37      39.71  q381  
 12 Pak, Stephanie    8 SOUTHRIDGE SCHOO    39.91      39.77  q379  
 13 Price, Hayley    11 DOVER BAY SECOND    39.48      39.83  q378  
 14 Engman, Jamie    10 DR. CHARLES BEST    40.47      40.04  q372  
 15 Fong, Elysha     11 VANCOUVER TECHNI    41.91      40.19  q367  
 16 Ran, Ealin        9 OK MISSION          40.40      40.21  q367  
 -----------------------------------------------------------------
 17 Kastelic, Linds  12 OAK BAY HIGH SCH    40.19      40.55   358  
 18 Jackson, Erin     9 STELLY'S SECONDA    39.56      40.60   356  
 -----------------------------------------------------------------
 19 Bui, Teresa      12 NORTH SURREY SEC    41.04      40.72   353  
 20 Lamb, Hayley     10 OAK BAY HIGH SCH    40.18      40.78   352  
 21 Stokes, Amabel   12 YORK HOUSE SCHOO    38.49      40.97   347  
 22 Malvino, Sabrin   9 ARCHBISHOP CARNE    41.37      41.24   340  
 23 Steffens, Megan  11 MULGRAVE            42.49      41.27   339  
 24 Chan, Jonelle    10 VANCOUVER TECHNI    40.55      41.80   327  
 25 Liang, Becky      9 BURNABY NORTH       42.57      41.89   324  
 26 Yoshida, Sarah   12 R.A. MCMATH         42.97      42.15   318  
 27 Marsh, Kristen   12 SHSS                43.23      43.17   296  
 28 Jenner, Lindsey  12 SUMMERLAND          43.18      43.35   293  
 29 Thies, Sandra    10 MULGRAVE            43.62      43.65   287  
 30 Caleta, Jessica  12 WEST VANCOUVER      45.18      43.77   284  
 31 Cheong, Brigitt  12 BURNABY NORTH       43.56      44.68   267  
 -- LaRoy, Hannah     7 GOLDEN SECONDARY    44.91         NS