Kigoos Richmond Summer SC                      2012-11-18 - 20:17PM
2012 BCSS Provincial Championship Swim Meet - 2012-11-16 to 2012-11-
    Hosted by Richmond Kigoo Swim Club, Sanction #: SwimBC 13422    
 
 Event 21  Boys 50 SC Meter Breaststroke - B -
==================================================================
   BC HS Prov: m 31.29  1988      Mark Luers     MEI
    Name           Year School               Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Moraes, Thomaz   12 WOODLANDS SECOND    32.33      32.19  q482  
  2 Lui, Frankie     10 RICHMOND CHRISTI    32.59      32.82  q455  
  3 Luo, Daniel      11 GLENEAGLE SEC SC    33.45      32.84  q454  
  4 Lam, Brandon      9 DAVID THOMPSON S    33.38      32.90  q452  
  5 Zhang, Steven    11 WEST POINT GREY     32.84      32.95  q450  
  6 Shen, Leo        11 SAINT               33.53      32.99  q448  
  7 Ng, Kenneth      10 BURNABY NORTH       32.87      33.24  q438  
  8 Moy, Roderick    10 SAINT               33.92      33.57  q425  
 -----------------------------------------------------------------
  9 McQuade, Connor  11 SEYCOVE             34.19      33.89  q413  
 10 McGauley, Chris  10 QUENEL              34.70      34.56  q389  
 11 Vinclek, Jakub   11 MOSCROP             34.96      34.59  q388  
 12 Rohon O'Hallora  12 OAK BAY HIGH SCH    35.71      35.38  q363  
 13 Huang, Henry     10 BYRNE CREEK SECO    35.21      35.40  q362  
 14 Lai, Sam         11 CENTENNIAL          35.17      35.49  q360  
 15 Yeo, Thomas      12 MAPLE RIDGE SECO    34.34      35.84  q349  
 16 Ali-Mohamad, Na  10 SAINT THOMAS MOR    35.17      36.02  q344  
 -----------------------------------------------------------------
 17 Chee, Lester     12 SEMIAHMOO SECOND    36.19      36.05   343  
 18 Yong, Trevor     11 YALE SECONDARY      36.43      36.09   342  
 -----------------------------------------------------------------
 19 Li, Shuhao       11 SEMIAHMOO SECOND    37.49      36.23   338  
 20 Yates, Chris     11 DOVER BAY SECOND    35.93      36.49   331  
 21 Liferovich, Ole  12 JL CROWE SECONDA    38.81      36.72   325  
 22 Hong, Ki Seok     9 HANDSWORTH SECON    36.99      37.41   307  
 23 Choo, Danny      11 YALE SECONDARY      38.27      38.19   289  
 24 Foley, Caylum    11 SUMMERLAND          39.43      38.34   285  
 25 Kung, Brian      10 ST ANDREW'S REGI    38.67      39.72   256  
 26 Rota, Josh       11 REVELSTOKE          42.00      40.16   248  
 27 Robertson, Nik   10 SOUTH DELTA SECO    39.05      40.32   245  
 28 Addison, Chase    9 CENTENNIAL          38.27      40.41   243  
 29 McCabe, Liam      9 REVELSTOKE          41.27      41.97   217  
 30 Coey, Zachary     9 REYNOLDS HIGH SC    42.05      42.27   213  
 31 Worsley, TJ       8 JL CROWE SECONDA    49.37      48.03   145  
 -- Hiraoka, Josh    10 GOLDEN SECONDARY    42.58         NS        
 -- Heidema, Connor  12 MAPLE RIDGE SECO    34.72         NS