Kigoos Richmond Summer SC                      2012-11-18 - 20:17PM
2012 BCSS Provincial Championship Swim Meet - 2012-11-16 to 2012-11-
    Hosted by Richmond Kigoo Swim Club, Sanction #: SwimBC 13422    
 
 Event 33  Boys 50 SC Meter Butterfly - B -
==================================================================
   BC HS Prov: m 26.70  2010      Grant Jones
    Name           Year School               Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Lai, Andrew      11 SAINT               28.72      28.23  q460  
  2 Gilliam, Brayde  10 KING'S CHRISTIAN    28.13      28.30  q457  
  3 Tung, Jacky      11 MULGRAVE            29.29      28.47  q448  
  4 Stade, Talon     12 SOUTH DELTA SECO    28.60      28.66  q440  
  5 Merry, Ross      12 GRAND FORKS         29.67      28.71  q437  
  6 Todd, Nicholas   12 MAPLE RIDGE SECO    28.52      28.92  q428  
  7 Jones, Max       12 SUTHERLAND SECON    30.05      28.93  q427  
  8 Chau, Andrew     12 VANCOUVER COLLEG    28.79      29.06  q422  
 -----------------------------------------------------------------
  9 Prout-Holm, Ril  11 NANAIMO DISTRICT    29.74      29.15  q418  
 10 Simpson, Owen    11 NANAIMO DISTRICT    28.84      29.17  q417  
 11 Utas, Brady       9 YALE SECONDARY      29.36      29.24  q414  
 12 Liferovich, Ole  12 JL CROWE SECONDA    30.83      29.33  q410  
 13 Killmaster, Mit  11 BURNABY MOUNTAIN    29.28      29.43  q406  
 14 Huynh, Brian     12 BYRNE CREEK SECO    29.14      29.47  q404  
 15 Freiberger, Bra   9 DELTA SECONDARY     31.24      29.50  q403  
 16 Luo, Daniel      11 GLENEAGLE SEC SC    30.25      29.54  q401  
 -----------------------------------------------------------------
 17 Jackson, Matthe  11 STELLY'S SECONDA    29.45      29.57   400  
 18 Furse, Justin    12 D.W. POPPY          30.29      29.80   391  
 -----------------------------------------------------------------
 19 Lee, Kevin       11 SAINT               29.49      29.83   390  
 20 Dejong, Harriso  11 HANDSWORTH SECON    30.16      30.13   378  
 21 Bleay, Sam       12 HANDSWORTH SECON    29.86      30.43   367  
 22 Zhuo, Blagee      9 ELGIN PARK SECON    30.28      30.59   361  
 23 Karpan, William   9 BROOKSWOOD SECON    31.04      31.08   345  
 24 Lee, Harvey       8 SAINT               31.54      31.14   343  
 25 Tsui, Silas       9 ERIC HAMBER SECO    31.33      31.20   341  
 26 Brimm, Austin    11 GLENEAGLE SEC SC    30.96      31.50   331  
 27 Yeo, Thomas      12 MAPLE RIDGE SECO    30.94      31.58   328  
 28 Shen, Kevin      12 MOUNT DOUGLAS SE    31.39      31.63   327  
 29 Olmos, Stephen   11 ST ANDREW'S REGI    31.95      32.87   291  
 30 Broaderip, Noah  10 KELOWNA             34.50      33.55   274  
 -- Molder, Bryce     9 REVELSTOKE          32.24         NS        
 -- Hiraoka, Josh    10 GOLDEN SECONDARY    36.32         NS