Kigoos Richmond Summer SC                      2012-11-18 - 20:18PM
2012 BCSS Provincial Championship Swim Meet - 2012-11-16 to 2012-11-
    Hosted by Richmond Kigoo Swim Club, Sanction #: SwimBC 13422    
 
 Event 43  Girls 200 SC Meter Freestyle - B - Relay
====================================================================
   BC HS Prov: m 1:57.78  2006      Southridge
    School                           Seed    Prelims  FINA       
====================================================================
                       === Preliminaries ===                        
 
  1 YORK HOUSE SCHOO  'A'         2:01.78    1:59.41  q476  
     1) Suen, Elizabeth 9             2) Tognetti, Danielle 12        
     3) Stokes, Amabel 12             4) Johnson, Poljanka 12         
                 29.77        59.79 (30.02)
        1:29.74 (29.95)     1:59.41 (29.67)
  2 OK MISSION  'A'               2:08.95    2:02.09  q445  
     1) Koehle, Mary 11               2) Ran, Ealin 9                 
     3) Frost, Dominique 12           4) Schueler, Emalie 9           
                 31.17      1:00.94 (29.77)
        1:31.64 (30.70)     2:02.09 (30.45)
  3 WEST POINT GREY  'A'          2:06.04    2:04.42  q420  
     1) Dauvergne, Nina 12            2) Monaghan, Tiegan 8           
     3) MacDougall, Anna 12           4) Gunther, Mackenzie 8         
                 30.10      1:02.68 (32.58)
        1:34.04 (31.36)     2:04.42 (30.38)
  4 NANAIMO DISTRICT  'A'         2:07.68    2:04.87  q416  
     1) Loyst, Nora 10                2) Walker, Darby 12             
     3) Lindsay, Kara 9               4) Kossey, Breanna 9            
                 32.78      1:02.11 (29.33)
        1:34.25 (32.14)     2:04.87 (30.62)
  5 VANCOUVER TECHNI  'A'         2:07.80    2:05.82  q407  
     1) Chan, Jonelle 10              2) HO, Megan 10                 
     3) Fong, Elysha 11               4) NG, Janette 10               
                 31.63      1:03.60 (31.97)
        1:35.84 (32.24)     2:05.82 (29.98)
  6 DR. CHARLES BEST  'A'         2:14.84    2:10.58  q364  
     1) Brace, Claire 12              2) Bergevin, Danielle 12        
     3) Korpijaakko, Michelle 11      4) Neufeld, Maddie 11           
                 33.33      1:06.47 (33.14)
        1:39.87 (33.40)     2:10.58 (30.71)
  7 EARL MARRIOT SEC  'A'         2:17.05    2:10.81  q362  
     1) Cheng, Samantha 11            2) Short, Brenna 9              
     3) Hart, Mikayla 12              4) Brownrigg, Rachel 8          
                 31.63      1:04.33 (32.70)
        1:37.61 (33.28)     2:10.81 (33.20)
  8 DELTA SECONDARY  'A'          2:11.05    2:11.36  q357  
     1) Bradley, Jordan 10            2) Gerrard, Hannah 10           
     3) Ferguson, Sophie 10           4) Denham, Holly 9              
                 34.51      1:07.51 (33.00)
        1:38.70 (31.19)     2:11.36 (32.66)
 -------------------------------------------------------------------
  9 YORK HOUSE SCHOO  'B'         2:12.55    2:11.98  q352  
     1) Malli, Alyssa 9               2) Gibson, Emma 10              
     3) Li, Joanna 10                 4) Jang, Rachel 9               
                 32.20      1:07.58 (35.38)
        1:39.89 (32.31)     2:11.98 (32.09)
 10 SEMIAHMOO SECOND  'B'         2:20.97    2:12.63  q347  
     1) Roach, Sydney 10              2) Ribeiro, Chelsea 10          
     3) Roach, Hannah 10              4) Tryapiankina, Anna 10        
                 33.82      1:10.28 (36.46)
        1:42.26 (31.98)     2:12.63 (30.37)
 11 WJ MOUAT  'A'                 2:20.37    2:17.43  q312  
     1) Chiney, Stephanie 12          2) Le, Tam 11                   
     3) Bennet, Paige 9               4) Woolley, Morganne 12         
                 35.51      1:14.02 (38.51)
        1:45.45 (31.43)     2:17.43 (31.98)
 12 DELTA SECONDARY  'B'          2:14.24    2:18.75  q303  
     1) Hunchak, Anneka 11            2) von Ende, Cara 11            
     3) Currie, Makena 10             4) Sato-Klemm, Maya 8           
                 31.80      1:10.45 (38.65)
        1:45.45 (35.00)     2:18.75 (33.30)
 13 ELGIN PARK SECON  'A'         2:24.08    2:19.04  q301  
     1) Johnson, Kayla 8              2) Ma, Iris 10                  
     3) Egersperger, Anoushka 8       4) Steer, Kyra 12               
                 38.55      1:09.32 (30.77)
        1:46.52 (37.20)     2:19.04 (32.52)
 14 SHSS  'A'                     2:52.93    2:20.34  q293  
     1) Martini, Ashlee 11            2) Jansen, Sophie 8             
     3) Malloff, Tia 9                4) Shaman, Wren 9               
                 35.56      1:08.09 (32.53)
        1:44.87 (36.78)     2:20.34 (35.47)
 15 LORD BYNG SECOND  'A'         2:16.66    2:20.42  q292  
     1) Bartels, Wiebke 11            2) Kobayakawa, Yuha 11          
     3) Thom, Roselyn 7               4) Chen, Amy 10                 
                 36.11      1:16.26 (40.15)
        1:49.40 (33.14)     2:20.42 (31.02)
 16 CENTENNIAL  'A'               2:25.92    2:22.40  q280  
     1) Pan, Linda 9                  2) Benning, Paige 11            
     3) Wallace, Kelsey 11            4) Zhang, Michelle 11           
                 35.41      1:11.38 (35.97)
        1:45.68 (34.30)     2:22.40 (36.72)
 -------------------------------------------------------------------
 17 STELLY'S SECONDA  'B'         2:30.85    2:24.82   266  
     1) Bertrand, Genevieve 12        2) Bohn, Catherine 10           
     3) McCallum, Marie 11            4) Buermans, Johanna 10         
                 32.88      1:18.22 (45.34)
        1:50.46 (32.24)     2:24.82 (34.36)
 18 EARL MARRIOT SEC  'B'         2:23.85    2:25.25   264  
     1) Scott, Erin 9                 2) Zhao, Linda 9                
     3) Gunderson, Sarah 12           4) Carins, Chelsey 12           
                 34.95      1:12.80 (37.85)
        1:51.71 (38.91)     2:25.25 (33.54)
 -------------------------------------------------------------------
 19 STELLY'S SECONDA  'A'         2:32.34    2:28.97   245  
     1) Paltiel, Tiana 12             2) Armstrong, Tori 12           
     3) LaFontaine, Amy 12            4) Hardcastle, Madison 12       
                 38.01      1:20.36 (42.35)
        1:58.01 (37.65)     2:28.97 (30.96)
 20 REVELSTOKE  'A'               2:08.81    2:29.16   244  
     1) Federico, Emily 12            2) Burke, Jessa 11              
     3) Smith, Brynn 8                4) Pfeiffer, Anna 8             
                 37.85      1:11.56 (33.71)
        1:53.71 (42.15)     2:29.16 (35.45)
 21 WEST VANCOUVER  'B'           2:37.64    2:33.28   225  
     1) Trigo, Gabi 10                2) Mousadoust, Dorsa 10         
     3) Rosen, Brenna 10              4) Jones, Mimi 11               
                 36.00      1:16.40 (40.40)
        1:54.14 (37.74)     2:33.28 (39.14)
 22 SAINT THOMAS MOR  'A'         2:23.14    2:34.48   219  
     1) Hallam, Josie 10              2) Mistry, Keisha 10            
     3) Ryznar, Elizabeth 10          4) Shaw, Emily 11               
                 37.18      1:15.43 (38.25)
        1:52.74 (37.31)     2:34.48 (41.74)
 23 MULGRAVE  'A'                 2:34.82    2:38.76   202  
     1) Larjava, Nelli 7              2) Hakimi, Nikki 7              
     3) Belanger-Jones, Flavie 7      4) Valen, Daphne 7              
                 41.49      1:23.59 (42.10)
        2:02.28 (38.69)     2:38.76 (36.48)
 24 OK MISSION  'D'               2:30.08    2:53.63   154  
     1) Stober, Dallas 9              2) Allard, Jordan 8             
     3) Chora, Courtney 8             4) Robb, Claire 8               
                 39.00      1:24.14 (45.14)
        2:15.65 (51.51)     2:53.63 (37.98)
 25 ST. MARGARET'S  'A'           2:45.47    2:58.44   142  
     1) Chow, Vivian 12               2) Cannatella, Savii 11         
     3) Zhou, Sheryl 11               4) McQuarrie, Lisa 10           
                 55.30      1:43.87 (48.57)
        2:22.35 (38.48)     2:58.44 (36.09)
 -- WEST VANCOUVER  'A'           2:16.10         DQ        
     1) Ford, Hayley 9                2) Parmar, Cara 8               
     3) Liu, Angela 11                4) Caleta, Jessica 12           
 -- SENTINEL SECONDA  'A'         2:30.33         NS        
     1) Palmer, Beth 8                2) Kufeldt, Payton 8            
     3) Bartos, Sydney 9              4) Booth, Natalie 9             
 -- WJ MOUAT  'B'                 2:32.32         NS        
     1) Roy, Katya 11                 2) Robertson, Caitlin 11        
     3) Francis, Brittney 11          4) Reimer, Lili 11              
 -- L V ROGERS  'A'               2:27.98         NS        
     1) Palm, Tess 10                 2) Kretschmer, Alina 10         
     3) Parker, Devyn 12              4) Tinjic, Dina 8