Kigoos Richmond Summer SC                      2012-11-18 - 20:18PM
2012 BCSS Provincial Championship Swim Meet - 2012-11-16 to 2012-11-
    Hosted by Richmond Kigoo Swim Club, Sanction #: SwimBC 13422    
 
 Event 44  Boys 200 SC Meter Freestyle - B - Relay
====================================================================
   BC HS Prov: m 1:40.30  2008      St Georges
                          B Lo, G Zhao, P Jyang, A Puranasamriddhi
    School                           Seed    Prelims  FINA       
====================================================================
                       === Preliminaries ===                        
 
  1 SAINT  'A'                    1:45.60    1:44.49  q461  
     1) Lai, Andrew 11                2) Do, David 9                  
     3) Shen, Leo 11                  4) Tsang, Brian 12              
                 25.96        52.37 (26.41)
        1:18.72 (26.35)     1:44.49 (25.77)
  2 SAINT  'B'                    1:47.34    1:46.38  q437  
     1) Lee, Kevin 11                 2) Chiu, Tyler 10               
     3) Vancolen, Yassin 12           4) Mak, Marshall 11             
                 27.13        53.57 (26.44)
        1:19.93 (26.36)     1:46.38 (26.45)
  3 BURNABY NORTH  'A'            1:50.18    1:48.34  q414  
     1) Hu, Kevin 11                  2) Liu, Jun Shong 11            
     3) Ng, Kenneth 10                4) Cheung, Bryan 11             
                 28.00        54.73 (26.73)
        1:21.70 (26.97)     1:48.34 (26.64)
  4 NANAIMO DISTRICT  'A'         1:52.33    1:48.49  q412  
     1) Simpson, Owen 11              2) Prout-Holm, Riley 11         
     3) Todd, Josh 11                 4) Bourgeois, Thomas 10         
                 27.52        53.33 (25.81)
        1:20.42 (27.09)     1:48.49 (28.07)
  5 STEVESTON LONDON  'A'         1:51.96    1:51.35  q381  
     1) Qiu, Mark 10                  2) Yeh, Patrick 12              
     3) Chen, Matthew 10              4) Chan, Mathew 12              
                 27.30        55.15 (27.85)
        1:23.66 (28.51)     1:51.35 (27.69)
  6 WEST POINT GREY  'A'          1:53.74    1:51.36  q381  
     1) Liu, Alan 12                  2) Liu, Jonathan 10             
     3) Chan, Jonathan 11             4) Li, Christopher 12           
                 27.07        55.29 (28.22)
        1:23.92 (28.63)     1:51.36 (27.44)
  7 BURNABY SOUTH  'A'            1:56.25    1:52.05  q374  
     1) Gao, Jike 8                   2) Jones, Trevor 11             
     3) Crombie, Stewart 10           4) Jones, Gareth 9              
                 28.51        57.17 (28.66)
        1:26.46 (29.29)     1:52.05 (25.59)
  8 EARL MARRIOT SEC  'A'         1:50.51    1:53.02  q364  
     1) Middleton, Jaryd 11           2) Brownrigg, George 10         
     3) Tindle, Craig 11              4) Lee, Wonsucc 11              
                 27.78        57.14 (29.36)
        1:26.01 (28.87)     1:53.02 (27.01)
 -------------------------------------------------------------------
  9 SOUTH DELTA SECO  'A'         1:54.33    1:53.17  q363  
     1) Stade, Talon 12               2) Matheson, Beau 12            
     3) Robertson, Nik 10             4) Stade, Morgan 10             
                 26.11        55.18 (29.07)
        1:25.36 (30.18)     1:53.17 (27.81)
 10 GLENEAGLE SEC SC  'A'         1:55.16    1:53.77  q357  
     1) Luo, Daniel 11                2) Christensen, Jacob 10        
     3) Zhang, Jonathan 11            4) Brimm, Austin 11             
                 28.38        58.82 (30.44)
        1:26.69 (27.87)     1:53.77 (27.08)
 11 D.W. POPPY  'A'               1:55.46    1:54.83  q348  
     1) Murphy, Sean 12               2) McDougall, Kasey 10          
     3) Furse, Jonathan 8             4) Furse, Justin 12             
                 27.80        58.12 (30.32)
        1:27.91 (29.79)     1:54.83 (26.92)
 12 WEST POINT GREY  'B'          2:01.64    2:00.49  q301  
     1) Jiang, Frank 9                2) Chou, Eric 12                
     3) Point, Robert 12              4) Ng, Wesley 11                
                 29.19        58.87 (29.68)
        1:28.74 (29.87)     2:00.49 (31.75)
 13 DELTA SECONDARY  'B'          2:01.29    2:02.03  q289  
     1) Arundel, Joey 9               2) Ferguson, Dylan 9            
     3) Rogers, Travis 12             4) Gaio, Chris 11               
                 32.46      1:03.02 (30.56)
        1:31.61 (28.59)     2:02.03 (30.42)
 14 KING'S CHRISTIAN-BC  'A'      2:04.73    2:02.86  q284  
     1) Gilliam, Gaeylen 8            2) Novakowski, Benjamin 8       
     3) Gilliam, Brayden 10           4) Nesdoly, Matthew 8           
                 30.48      1:05.94 (35.46)
        1:32.88 (26.94)     2:02.86 (29.98)
 15 DR. CHARLES BEST  'A'         2:02.85    2:03.39  q280  
     1) Baker, Scott 9                2) Denum, Ethan 10              
     3) Lu, Frank 10                  4) Murphy, Shane 9              
                 31.91      1:02.12 (30.21)
        1:33.16 (31.04)     2:03.39 (30.23)
 16 SAINT THOMAS MOR  'A'         2:11.38    2:04.62  q272  
     1) Slotman, Lukas 9              2) Fadi, Danyel 10              
     3) Farano, Justin 12             4) Kidd, Montavi 10             
                 31.31      1:02.53 (31.22)
        1:36.56 (34.03)     2:04.62 (28.06)
 -------------------------------------------------------------------
 17 WEST VANCOUVER  'A'           2:01.48    2:05.21   268  
     1) Caleta, Marko 10              2) Ramsden, Blake 12            
     3) Lees, Jackson 12              4) Frost, Jamie 12              
                 30.01      1:03.35 (33.34)
        1:35.06 (31.71)     2:05.21 (30.15)
 18 EARL MARRIOT SEC  'B'         2:00.07    2:06.16   262  
     1) Lee, Wonjoon 8                2) Ruim, Justin 12              
     3) Zimmerman, Mitch 8            4) Ruim, Daniel 11              
                 31.05      1:04.08 (33.03)
        1:36.75 (32.67)     2:06.16 (29.41)
 -------------------------------------------------------------------
 19 PENTICTON  'A'                2:06.74    2:06.55   259  
     1) Paisley, Simon 9              2) Paisley, Terrance 10         
     3) Spence, Noah 10               4) Stel, Jaxon 10               
                 29.19      1:00.12 (30.93)
        1:31.66 (31.54)     2:06.55 (34.89)
 20 BYRNE CREEK SECO  'C'         2:19.56    2:08.35   249  
     1) Huang, Henry 10               2) Huynh, Brian 12              
     3) Lagayan, Caleb 10             4) Chuang, Cody 9               
                 36.81      1:04.03 (27.22)
        1:31.49 (27.46)     2:08.35 (36.86)
 21 WJ MOUAT  'A'                 2:08.59    2:14.71   215  
     1) Brake, Nicholas 11            2) Garcia Landa, Miguel 9       
     3) Muermann, Sebastian 12        4) Johnson, Darren 11           
                 30.95      1:02.45 (31.50)
        1:38.39 (35.94)     2:14.71 (36.32)
 -- BODWELL HIGH SCH  'A'         2:02.18         DQ        
     1) Grinberg, Artem 10            2) Grinberg, Oleg 11            
     3) Ahiskali, Deniz 12            4) Ryu, Jaesung (Steven) 8      
 -- SOUTHRIDGE SCHOO  'A'         2:11.54         DQ        
     1) Xie, Kevin 11                 2) Mittermaier, Peter 8         
     3) Adamson, James 10             4) Kniel, Alan 10               
 -- YALE SECONDARY  'B'           2:17.16         DQ        
     1) Choo, Danny 11                2) Kim, Ji Sup 12               
     3) Utas, Brady 9                 4) Yong, Trevor 11              
 -- SELKIRK  'A'                  2:13.39         NS        
     1) Harris, Jordan 8              2) Reid, Tye 7                  
     3) Riege, Christoph 10           4) Wilson, Torrin 10