Kigoos Richmond Summer SC                      2012-11-18 - 20:18PM
2012 BCSS Provincial Championship Swim Meet - 2012-11-16 to 2012-11-
    Hosted by Richmond Kigoo Swim Club, Sanction #: SwimBC 13422    
 
 Event 45  Girls 200 SC Meter Freestyle - OPEN - Relay
====================================================================
   BC HS Prov: m 1:51.92  2010      Claremont Secondary
                          L Su, R Van Ek, N Ellis, T Paddington
    School                           Seed    Prelims  FINA       
====================================================================
                       === Preliminaries ===                        
 
  1 SEMIAHMOO SECOND  'A'         1:59.79    1:56.21  q516  
     1) Clapham, Megan 12             2) Koch, Isabella 10            
     3) Xu, Jill 10                   4) Stoten, Lauren 11            
                 29.67        58.83 (29.16)
        1:27.86 (29.03)     1:56.21 (28.35)
  2 PENTICTON  'A'                2:01.93    1:57.96  q494  
     1) Nackoney, Payton 9            2) Lang-Hodge, Annmarie 8       
     3) Veidt, Myra 10                4) Rowland, Reilly 10           
                 28.39        58.74 (30.35)
        1:28.66 (29.92)     1:57.96 (29.30)
  3 SOUTHRIDGE SCHOO  'A'         2:03.07    1:59.65  q473  
     1) Shocohian, Anna 8             2) Ure, Nicole 10               
     3) Liu, Melissa 10               4) Lei, Isabelle 8              
                 30.86      1:01.88 (31.02)
        1:30.23 (28.35)     1:59.65 (29.42)
  4 LITTLE FLOWER AC  'A'         2:03.68    2:01.60  q450  
     1) Marija, Robinson 10           2) Christina, Fung 10           
     3) Emily, Morris 8               4) Samantha, Wong 9             
                 29.04      1:01.99 (32.95)
        1:32.45 (30.46)     2:01.60 (29.15)
  5 EARL MARRIOT SEC  'B'         2:03.71    2:02.29  q443  
     1) Rivas, Venessa 11             2) Barton, Kyla 10              
     3) Shinkaruk, Katrina 8          4) Chow, Maddison 10            
                 30.88      1:01.36 (30.48)
        1:32.93 (31.57)     2:02.29 (29.36)
  6 YORK HOUSE SCHOO  'A'         2:02.98    2:02.37  q442  
     1) Li, Jaclyn 10                 2) Lee, Christine 9             
     3) Goh, Esther 10                4) Caswell, Lauren 9            
                 31.49      1:01.60 (30.11)
        1:32.98 (31.38)     2:02.37 (29.39)
  7 ELGIN PARK SECON  'A'         2:04.02    2:04.22  q423  
     1) Smit-Anseeuw, Esmee 9         2) Mason, Kate 11               
     3) Grieve, Alexandra 9           4) Doyon, Lydia 9               
                 30.89      1:01.17 (30.28)
        1:34.84 (33.67)     2:04.22 (29.38)
  8 REYNOLDS HIGH SC  'A'         2:07.76    2:05.65  q408  
     1) Devine, Brooke 9              2) Timms, Abbey 10              
     3) Dew-Jones, Morgan 11          4) Dennett, Saje 10             
                 30.75      1:03.14 (32.39)
        1:35.26 (32.12)     2:05.65 (30.39)
 -------------------------------------------------------------------
  9 SEMIAHMOO SECOND  'B'         2:13.27    2:06.68  q398  
     1) Liang, Emily 9                2) Przybylowski, Darlene 8      
     3) Sheridan, Sabrina 11          4) Aktary, Ariana 10            
                 29.82      1:02.63 (32.81)
        1:37.22 (34.59)     2:06.68 (29.46)
 10 ARCHBISHOP CARNE  'A'         2:07.14    2:07.30  q393  
     1) Porreca, Sabrina 8            2) Malvino, Sabrina 9           
     3) Godkin, Nicole 9              4) Ancell, Brooke 10            
                 31.80      1:04.59 (32.79)
        1:37.75 (33.16)     2:07.30 (29.55)
 11 MOUNT DOUGLAS SE  'A'         2:05.91    2:07.37  q392  
     1) Matticks, Keisa 11            2) Macleod, Ana 11              
     3) Mock, Vicky 10                4) Woo, Leanna 11               
                 34.99      1:07.09 (32.10)
        1:36.06 (28.97)     2:07.37 (31.31)
 12 YORK HOUSE SCHOO  'B'         2:10.96    2:08.37  q383  
     1) Lim, Catherine 12             2) Ticea, Nicole 9              
     3) McJunkin, Camille 10          4) Aversa, Isabella 12          
                 33.16      1:04.37 (31.21)
        1:37.70 (33.33)     2:08.37 (30.67)
 13 BURNABY NORTH  'A'            2:12.49    2:09.10  q376  
     1) Zhao, Jennifer 8              2) Fong, Brianna 12             
     3) Liang, Becky 9                4) Kan, Alicia 11               
                 31.34      1:03.56 (32.22)
        1:40.86 (37.30)     2:09.10 (28.24)
 14 LORD TWEEDSMUIR  'A'          2:11.47    2:10.81  q362  
     1) Bell, Nicole 11               2) Bell, Brianna 9              
     3) Shinger, Megan 10             4) Whiffen, Naomi 11            
                 32.31      1:06.94 (34.63)
        1:39.88 (32.94)     2:10.81 (30.93)
 15 EARL MARRIOT SEC  'A'         2:20.25    2:17.05  q314  
     1) Hamilton, Erika 8             2) Albert, Justine 9            
     3) Lehal, Priya 9                4) Epp, Annabele 8              
                 31.58      1:02.95 (31.37)
        1:43.53 (40.58)     2:17.05 (33.52)
 16 SOUTHPOINTE ACAD  'A'         2:20.01    2:18.77  q303  
     1) Nielson, Isabella 8           2) Gill, Jaskamal 11            
     3) Mackenzie, Meaghan 8          4) Singh, Cai Hong 10           
                 33.42      1:13.58 (40.16)
        1:49.95 (36.37)     2:18.77 (28.82)
 -------------------------------------------------------------------
 17 SAINT THOMAS MOR  'A'         2:27.79    2:20.11   294  
     1) Vossen, Carolyn 10            2) Tuey, Amanda 11              
     3) Tuey, Samantha 9              4) Sali, Gabriella 8            
                 36.07      1:09.51 (33.44)
        1:47.31 (37.80)     2:20.11 (32.80)
 18 PENTICTON  'B'                2:20.26    2:20.69   291  
     1) Leew, Madison 9               2) Young, Katarina 11           
     3) Schirrmeister, Clara-Louise 1 4) Logie, Nikita 10             
                 32.80      1:11.16 (38.36)
        1:46.96 (35.80)     2:20.69 (33.73)
 -------------------------------------------------------------------
 19 LORD TWEEDSMUIR  'C'          2:19.19    2:25.99   260  
     1) Kuzek, Rebecca 9              2) Virk, Tatyana 11             
     3) Freedman, Maddie 11           4) Wheatcroft, Alexa 8          
                 36.87      1:16.40 (39.53)
        1:53.24 (36.84)     2:25.99 (32.75)
 20 SUMMERLAND  'A'               2:21.78    2:27.56   252  
     1) Belmonte, Julia 10            2) Goodman, Kaitlin 9           
     3) Foley, Jaedyn 9               4) Henderson, Emily 11          
                 36.36      1:13.75 (37.39)
        1:51.25 (37.50)     2:27.56 (36.31)
 21 DOVER BAY SECOND  'A'         2:43.18    2:29.41   243  
     1) McGonigle, Nyree 9            2) McNabb, Hannah 8             
     3) Sorensen, Brooke 8            4) Benedict, Lauren 8           
                 32.18      1:15.76 (43.58)
        1:52.40 (36.64)     2:29.41 (37.01)
 22 QUEEN MARGARET'S  'A'         2:39.39    2:33.85   222  
     1) Djunaidi, Cheyenne 8          2) Chan, Ophelia 12             
     3) Heidelbach, Kaitlin 10        4) Gower, Lalaine 9             
                 35.47      1:21.74 (46.27)
        2:02.25 (40.51)     2:33.85 (31.60)
 -- SAINT THOMAS MOR  'B'         3:01.79         DQ        
     1) Joaquin, Isabelle 9           2) Iwan, Maya 9                 
     3) Wong, Sarah 9                 4) Costa, Chantal 10            
 -- LORD BYNG SECOND  'A'         2:26.36         DQ        
     1) Mercier, Caroline 10          2) Pei, Lyly 9                  
     3) Charlton, Calli 9             4) Liu, Amy 8