Kigoos Richmond Summer SC                      2012-11-18 - 20:18PM
2012 BCSS Provincial Championship Swim Meet - 2012-11-16 to 2012-11-
    Hosted by Richmond Kigoo Swim Club, Sanction #: SwimBC 13422    
 
 Event 46  Boys 200 SC Meter Freestyle - OPEN - Relay
====================================================================
   BC HS Prov: m 1:37.16  2010      Claremont Secondary
                          A Page, G Furtado, K Zanatta, Z Parkes
    School                           Seed    Prelims  FINA       
====================================================================
                       === Preliminaries ===                        
 
  1 SAINT  'A'                    1:41.53    1:40.51  q518  
     1) DE Costa, Brandon 11          2) Lin, Bill 11                 
     3) Mitchell, Colin 10            4) Gosal, Jaeten 12             
                 25.12        49.99 (24.87)
        1:15.72 (25.73)     1:40.51 (24.79)
  2 SEMIAHMOO SECOND  'A'         1:43.26    1:40.80  q514  
     1) Yuan, Darren 10               2) Miljenovic, Milos 11         
     3) Zhang, David 11               4) Zhao, Edwin 9                
                 23.92        50.87 (26.95)
        1:16.21 (25.34)     1:40.80 (24.59)
  3 LORD BYNG SECOND  'A'         1:41.60    1:41.89  q498  
     1) Mingie, Everett 11            2) Viliunas, Kevin 10           
     3) Zhang, Alex 11                4) Higa, Dillon 11              
                 25.55        50.26 (24.71)
        1:16.39 (26.13)     1:41.89 (25.50)
  4 SOUTH DELTA SECO  'A'         1:46.07    1:43.79  q471  
     1) Zou, Paul 8                   2) Zou, Vito 11                 
     3) Thormeyer, Markus 10          4) Lock, Matthew 11             
                 26.76        52.30 (25.54)
        1:16.86 (24.56)     1:43.79 (26.93)
  5 ELGIN PARK SECON  'A'         1:46.79    1:45.51  q448  
     1) Li, Johnny 9                  2) Lin, Mason 10                
     3) Smit-Anseeuw, Aksel 11        4) Fry, Darian 10               
                 27.75        53.14 (25.39)
        1:19.66 (26.52)     1:45.51 (25.85)
  6 SAINT  'B'                    1:48.73    1:47.09  q429  
     1) Duan, Harry 9                 2) Lee, Matthew 10              
     3) Goh, Daniel 11                4) Wang, Paul 9                 
                 25.97        53.31 (27.34)
        1:20.00 (26.69)     1:47.09 (27.09)
  7 BURNABY MOUNTAIN  'A'         1:49.78    1:49.92  q396  
     1) Cristurean, Cristian 11       2) Pang, Mark 9                 
     3) He, Phillip 9                 4) Woinoski, Tim 12             
                 27.25        54.14 (26.89)
        1:22.49 (28.35)     1:49.92 (27.43)
  8 ST ANDREW'S REGI  'A'         1:51.07    1:52.82  q366  
     1) Howe, Justin 9                2) Kung, Brian 10               
     3) Ogden, Sam 8                  4) Howe, Ryan 11                
                 27.93        56.88 (28.95)
        1:27.51 (30.63)     1:52.82 (25.31)
 -------------------------------------------------------------------
  9 SEMIAHMOO SECOND  'B'         1:54.91    1:53.29  q362  
     1) Chee, Lester 12               2) Miljenovic, Momi 11          
     3) Li, Shuhao 11                 4) Mitro, Nicholas 11           
                 28.80        58.10 (29.30)
        1:26.37 (28.27)     1:53.29 (26.92)
 10 CARIBOO HILL SEC  'A'         1:56.94    1:56.91  q329  
     1) Macri, Stefano 12             2) McKenzie, Henry 12           
     3) Lariviere, Gabriel 12         4) Milosevic, Stefan 12         
                 30.96      1:00.39 (29.43)
        1:32.06 (31.67)     1:56.91 (24.85)
 11 HOLY CROSS REGIO  'A'         1:57.99    1:57.23  q327  
     1) DeGuzman, David 12            2) Park, Brandon 8              
     3) Pham, Victor 10               4) Hillman, Sterling 10         
                 30.12      1:01.88 (31.76)
        1:30.42 (28.54)     1:57.23 (26.81)
 12 SUMMERLAND  'A'               2:00.68    1:59.58  q308  
     1) Nixon, Daniel 9               2) Rutherford, Neal 9           
     3) Shanner, Corwin 11            4) Brickenden, Landon 9         
                 28.75      1:01.25 (32.50)
        1:32.10 (30.85)     1:59.58 (27.48)
 13 PENTICTON  'A'                2:05.44    2:02.24  q288  
     1) Doroshuk, Travis 11           2) Oliver, Theo 10              
     3) Kascak, Riley 9               4) Doroshuk, Eric 9             
                 28.90        57.79 (28.89)
        1:29.66 (31.87)     2:02.24 (32.58)
 14 MAPLE RIDGE SECO  'A'         2:08.66    2:03.39  q280  
     1) Yeo, Thomas 12                2) Floyd, Daniel 10             
     3) Osmond, Zakrye 8              4) Elphick-Miner, Aidan 10      
                 28.25      1:00.43 (32.18)
        1:32.97 (32.54)     2:03.39 (30.42)
 15 BURNABY NORTH  'A'            2:11.07    2:04.42  q273  
     1) Xue, Ethan 9                  2) Leong, Andrew 10             
     3) Yen, Vic 8                    4) Lau, Roland 12               
                 26.98      1:04.09 (37.11)
        1:38.71 (34.62)     2:04.42 (25.71)
 16 D.W. POPPY  'A'               2:21.69    2:20.52  q189  
     1) Long, Derek 10                2) Goodacre, Garnett 11         
     3) Lawry, Max 10                 4) Paddon, Garett 10            
                 33.26      1:12.00 (38.74)
        1:45.73 (33.73)     2:20.52 (34.79)
 -------------------------------------------------------------------
 17 LORD TWEEDSMUIR  'A'          2:23.18    2:24.75   173  
     1) MacDonald, Lachlan 8          2) Waldern, Alex 9              
     3) Zarin, Tristan 8              4) Cork, Kyle 8                 
                 33.42      1:15.49 (42.07)
        1:52.37 (36.88)     2:24.75 (32.38)
 18 OK MISSION  'A'               2:00.11    2:26.78   166  
     1) Robb, Brian 8                 2) Waller, Devin 8              
     3) Torres, Zane 99               4) Epman, Patrick 11            
                 32.83      1:14.75 (41.92)
        1:52.00 (37.25)     2:26.78 (34.78)
 -------------------------------------------------------------------
 19 SAINT THOMAS MOR  'A'         2:55.70    2:39.09   130  
     1) Joaquin, Ross 8               2) Pantera, Thomas 8            
     3) Nowak, Martin 10              4) Berry, Kyle 9                
                 42.24      1:22.50 (40.26)
        2:00.39 (37.89)     2:39.09 (38.70)
 -- POINT GREY  'A'               1:52.28         NS        
     1) Lin, Owen 8                   2) Chen, Hansa Wen Yu 9         
     3) Xue, Bowen 9                  4) Takahashi, Andrew 11