Kigoos Richmond Summer SC                      2012-11-18 - 20:18PM
2012 BCSS Provincial Championship Swim Meet - 2012-11-16 to 2012-11-
    Hosted by Richmond Kigoo Swim Club, Sanction #: SwimBC 13422    
                        Last Completed Event                        
 
 Event 46  Boys 200 SC Meter Freestyle - OPEN - Relay
====================================================================
   BC HS Prov: m 1:37.16  2010      Claremont Secondary
                          A Page, G Furtado, K Zanatta, Z Parkes
    School                        Prelims     Finals  FINA       
====================================================================
                         === A - Final ===                          
 
  1 SAINT  'A'                    1:40.51    1:39.40   536  
     1) DE Costa, Brandon 11          2) Lin, Bill 11                 
     3) Mitchell, Colin 10            4) Gosal, Jaeten 12             
                 24.68        48.98 (24.30)
        1:15.06 (26.08)     1:39.40 (24.34)
  2 SEMIAHMOO SECOND  'A'         1:40.80    1:40.08   525  
     1) Yuan, Darren 10               2) Miljenovic, Milos 11         
     3) Zhang, David 11               4) Zhao, Edwin 9                
                 24.20        50.73 (26.53)
        1:15.79 (25.06)     1:40.08 (24.29)
  3 LORD BYNG SECOND  'A'         1:41.89    1:40.30   522  
     1) Mingie, Everett 11            2) Viliunas, Kevin 10           
     3) Zhang, Alex 11                4) Higa, Dillon 11              
                 25.39        49.81 (24.42)
        1:15.51 (25.70)     1:40.30 (24.79)
  4 SOUTH DELTA SECO  'A'         1:43.79    1:42.26   492  
     1) Zou, Paul 8                   2) Zou, Vito 11                 
     3) Thormeyer, Markus 10          4) Lock, Matthew 11             
                 26.53        52.14 (25.61)
        1:16.51 (24.37)     1:42.26 (25.75)
  5 ELGIN PARK SECON  'A'         1:45.51    1:45.99   442  
     1) Li, Johnny 9                  2) Lin, Mason 10                
     3) Smit-Anseeuw, Aksel 11        4) Fry, Darian 10               
                 27.90        53.39 (25.49)
        1:19.74 (26.35)     1:45.99 (26.25)
  6 SAINT  'B'                    1:47.09    1:47.43   424  
     1) Duan, Harry 9                 2) Lee, Matthew 10              
     3) Goh, Daniel 11                4) Wang, Paul 9                 
                 26.56        53.85 (27.29)
        1:20.01 (26.16)     1:47.43 (27.42)
  7 BURNABY MOUNTAIN  'A'         1:49.92    1:49.30   403  
     1) Cristurean, Cristian 11       2) Pang, Mark 9                 
     3) He, Phillip 9                 4) Woinoski, Tim 12             
                 27.25        54.20 (26.95)
        1:22.82 (28.62)     1:49.30 (26.48)
  8 ST ANDREW'S REGI  'A'         1:52.82    1:50.29   392  
     1) Howe, Justin 9                2) Kung, Brian 10               
     3) Ogden, Sam 8                  4) Howe, Ryan 11                
                 28.11        57.36 (29.25)
        1:25.14 (27.78)     1:50.29 (25.15)
 
                         === B - Final ===                          
 
  9 SEMIAHMOO SECOND  'B'         1:53.29    1:53.62   359  
     1) Chee, Lester 12               2) Miljenovic, Momi 11          
     3) Li, Shuhao 11                 4) Mitro, Nicholas 11           
                 28.94        58.39 (29.45)
        1:26.85 (28.46)     1:53.62 (26.77)
 10 PENTICTON  'A'                2:02.24    1:59.96   305  
     1) Doroshuk, Travis 11           2) Oliver, Theo 10              
     3) Kascak, Riley 9               4) Doroshuk, Eric 9             
                 28.40        57.64 (29.24)
        1:28.49 (30.85)     1:59.96 (31.47)
 11 SUMMERLAND  'A'               1:59.58    2:01.14   296  
     1) Nixon, Daniel 9               2) Rutherford, Neal 9           
     3) Shanner, Corwin 11            4) Brickenden, Landon 9         
                 29.02      1:01.16 (32.14)
        1:32.70 (31.54)     2:01.14 (28.44)
 12 BURNABY NORTH  'A'            2:04.42    2:07.61   253  
     1) Xue, Ethan 9                  2) Leong, Andrew 10             
     3) Yen, Vic 8                    4) Lau, Roland 12               
                 27.23      1:06.68 (39.45)
        1:41.91 (35.23)     2:07.61 (25.70)
 13 D.W. POPPY  'A'               2:20.52    2:19.27   195  
     1) Long, Derek 10                2) Goodacre, Garnett 11         
     3) Lawry, Max 10                 4) Paddon, Garett 10            
                 32.43      1:11.09 (38.66)
        1:45.48 (34.39)     2:19.27 (33.79)
 14 LORD TWEEDSMUIR  'A'          2:24.75    2:28.74   160  
     1) Ashton, Charlie 9             2) Waldern, Alex 9              
     3) Zarin, Tristan 8              4) Cork, Kyle 8                 
                 38.85      1:20.45 (41.60)
        1:57.38 (36.93)     2:28.74 (31.36)
 15 OK MISSION  'A'               2:26.78    2:44.81   117  
     1) Robb, Brian 8                 2) Frost, Garrison 10           
     3) Torres, Zane 99               4) Epman, Patrick 11            
                 33.19      1:32.41 (59.22)
        2:09.80 (37.39)     2:44.81 (35.01)
 -- HOLY CROSS REGIO  'A'         1:57.23         NS        
     1) DeGuzman, David 12            2) Park, Brandon 8              
     3) Pham, Victor 10               4) Hillman, Sterling 10