Surrey Knights Swim Club                         8/4/2013 - 4:55 PM
                             2013 BCSSA                             
                Fraser South Regional Championships                 
 
 Event 123  Girls Div 2 50 Freestyle
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Lee, Stephanie         S2 Wrasa-FS            35.57      34.32  
  2 Lawson, Emma           S2 Wrasa-FS            34.84      34.47  
  3 Crawford, Ella         S2 Kigoos-FS           36.65      34.88  
  4 Holz, Lianna           S2 Kigoos-FS           35.88      35.54  
  5 Wilson, Leah           S2 Wrasa-FS            36.66      36.35  
  6 Lee, Elizabeth         S2 Kigoos-FS           37.22      36.54  
  7 Ye, Yannis             S2 Kigoos-FS           38.72      37.42  
  8 Malli, Ella            S2 CRB-FS              37.52      38.30  
 
                      === Preliminaries ===                       
 
  9 Buxton, Brighe         S2 Wrasa-FS            38.85             
 10 Roschat, Olivia        S2 Sunfish-FS          39.61             
 11 Grant, Amelia          S2 B4                  40.52             
 12 Phillips, Veronica     S2 CRB-FS              41.47             
 13 Hayes, Ashley          S2 Sunfish-FS          41.84             
 14 Wu, Angelina           S2 Sunfish-FS          42.86             
 15 Wilson-McDermid, Aria  S2 CRB-FS              44.18             
 16 Vida, Jane             S2 Sunfish-FS          44.79             
 17 Bonikowsky, Madelyn    S2 Stingrays-FS        45.10             
 18 Thomas, Ella-Rose      S2 Stingrays-FS        45.41             
 19 Jacobs, Georgia        S2 Stingrays-FS        45.49             
 20 Matson, Devon          S2 B4                  47.26             
 21 Martin, Sarah          S2 B4                  47.54             
 22 Kadach, Elise          S2 Stingrays-FS        49.46             
 23 Furneaux, Amanda       S2 Sunfish-FS          49.60             
 24 Stewart, Emma          S2 Kigoos-FS           50.62             
 25 Stott, Alexa           S2 Wrasa-FS            51.10             
 26 Hummel, Katie          S2 Tritons-FS          51.28             
 27 Laitar, Dekoda         S2 Sunfish-FS          51.92             
 28 Neufeld, Sydney        S2 B4                  51.95             
 29 Lutz-Charlton, Nyah    S2 Wrasa-FS            53.99             
 30 Patuel, Kate           S2 CRB-FS              57.03             
 31 Senay, Hunter          S2 Tritons-FS        1:00.05             
 32 Score, Riley           S2 Tritons-FS        1:02.63             
 33 Knudson, Aurora        S2 Sunfish-FS        1:10.85             
 -- Kroeplin, Hannah       S2 Kigoos-FS             NS