Surrey Knights Swim Club                         8/4/2013 - 4:56 PM
                             2013 BCSSA                             
                Fraser South Regional Championships                 
 
 Event 225  Girls Div 3 50 Backstroke
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 McGowan, Nadia         S3 Wrasa-FS            38.85      37.04  
  2 Fedyck, Holly          S3 CRB-FS              37.72      37.76  
  3 Low, Janine            S3 Sunfish-FS          38.15      38.13  
  4 Samoil, Paisley        S3 Wrasa-FS            43.27      42.89  
  5 de Fondaumiere, Jemma  S3 Stingrays-FS        41.90      43.25  
  6 Angus, Nyah            S3 Wrasa-FS            46.48      45.48  
  7 Rittscher, Macy        S3 Kigoos-FS           46.61      45.63  
  8 de Lemos, Georgia      S3 Kigoos-FS           47.03      45.65  
 
                      === Preliminaries ===                       
 
  9 Lukas, Kendra          S3 CRB-FS              47.87             
 10 Sun, Blanca            S3 Kigoos-FS           47.90             
 11 Thomas, Jeanelle       S3 B4                  47.96             
 12 Buxton, Quinn          S3 Wrasa-FS            48.46             
 13 Cunningham, Megan      S3 Sunfish-FS          49.21             
 14 Sabean, Viola-Mae      S3 Tritons-FS          50.28             
 15 VanMarrewyk, Taylor    S3 Stingrays-FS        50.44             
 16 Sahota, Amol           S3 Kigoos-FS           52.09             
 17 Muir, Georgia          S3 Wrasa-FS            52.23             
 18 Sattran-McCuaig, Toni  S3 Wrasa-FS            52.44             
 19 Bishop, Lindley        S3 Wrasa-FS            53.62             
 20 Tsui, Seraphina        S3 Kigoos-FS           54.53             
 21 Sidhu, Ria             S3 Tritons-FS          56.08             
 22 Wilson-McDermid, Aria  S2 CRB-FS              57.18             
 23 Martin, Kel            S3 Stingrays-FS        58.02             
 24 Teskey, Rebecca        S3 Sunfish-FS          59.09             
 25 Miller, Hannah         S3 Stingrays-FS      1:03.73             
 26 Strutt, Cassie         S3 Stingrays-FS      1:04.04             
 -- Jensen, Jaime          S3 Sunfish-FS            DQ              
 -- Davis, Kylie           S3 Stingrays-FS          NS