Surrey Knights Swim Club                         8/4/2013 - 4:55 PM
                             2013 BCSSA                             
                Fraser South Regional Championships                 
 
 Event 123  Girls Div 2 50 Freestyle
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Lawson, Emma           S2 Wrasa-FS            35.79      34.84  
  2 Lee, Stephanie         S2 Wrasa-FS            35.53      35.57  
  3 Holz, Lianna           S2 Kigoos-FS           36.69      35.88  
  4 Crawford, Ella         S2 Kigoos-FS           36.94      36.65  
  5 Wilson, Leah           S2 Wrasa-FS            36.27      36.66  
  6 Lee, Elizabeth         S2 Kigoos-FS           37.10      37.22  
  7 Malli, Ella            S2 CRB-FS              38.18      37.52  
  8 Ye, Yannis             S2 Kigoos-FS           38.99      38.72  
 -----------------------------------------------------------------
  9 Buxton, Brighe         S2 Wrasa-FS            39.45      38.85  
 10 Roschat, Olivia        S2 Sunfish-FS          38.71      39.61  
 -----------------------------------------------------------------
 11 Grant, Amelia          S2 B4                  42.13      40.52  
 12 Phillips, Veronica     S2 CRB-FS              40.84      41.47  
 13 Hayes, Ashley          S2 Sunfish-FS          40.21      41.84  
 14 Wu, Angelina           S2 Sunfish-FS          44.13      42.86  
 15 Wilson-McDermid, Aria  S2 CRB-FS              45.56      44.18  
 16 Vida, Jane             S2 Sunfish-FS          42.98      44.79  
 17 Bonikowsky, Madelyn    S2 Stingrays-FS        45.25      45.10  
 18 Thomas, Ella-Rose      S2 Stingrays-FS        46.05      45.41  
 19 Jacobs, Georgia        S2 Stingrays-FS        45.97      45.49  
 20 Matson, Devon          S2 B4                  45.14      47.26  
 21 Martin, Sarah          S2 B4                  43.86      47.54  
 22 Kadach, Elise          S2 Stingrays-FS        47.86      49.46  
 23 Furneaux, Amanda       S2 Sunfish-FS          51.32      49.60  
 24 Stewart, Emma          S2 Kigoos-FS           48.95      50.62  
 25 Stott, Alexa           S2 Wrasa-FS            49.93      51.10  
 26 Hummel, Katie          S2 Tritons-FS          52.28      51.28  
 27 Laitar, Dekoda         S2 Sunfish-FS          47.47      51.92  
 28 Neufeld, Sydney        S2 B4                  51.72      51.95  
 29 Lutz-Charlton, Nyah    S2 Wrasa-FS            56.31      53.99  
 30 Patuel, Kate           S2 CRB-FS              58.39      57.03  
 31 Senay, Hunter          S2 Tritons-FS        1:00.19    1:00.05  
 32 Score, Riley           S2 Tritons-FS        1:07.53    1:02.63  
 33 Knudson, Aurora        S2 Sunfish-FS        1:00.00    1:10.85  
 -- Kroeplin, Hannah       S2 Kigoos-FS           50.87         NS