Surrey Knights Swim Club                         8/4/2013 - 4:55 PM
                             2013 BCSSA                             
                Fraser South Regional Championships                 
 
 Event 129  Girls Div 4 50 Freestyle
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Wilson, Mikaela        S4 Wrasa-FS            30.37      29.28  
  2 Toy, Katherine         S4 Wrasa-FS            29.88      29.76  
  3 Chow, Elisabeth        S4 Sea Lions-FS        30.08      29.95  
  4 Hutton, Jamie          S4 Stingrays-FS        30.78      30.50  
  5 Van Nen, Lily          S4 CRB-FS              30.43      30.86  
  6 Lepsoe, Mila           S4 Kigoos-FS           32.17      31.97  
  7 Thom, Roselyn          S4 Kigoos-FS           31.45      32.20  
  8 Gee, Lauren            S4 Wrasa-FS            31.61      32.24  
 -----------------------------------------------------------------
  9 McCarthy, Lauryn       S4 Stingrays-FS        32.23      32.48  
 10 Ruim, Keli             S4 Wrasa-FS            31.30      32.54  
 -----------------------------------------------------------------
 11 Frid, Teaghan          S4 Kigoos-FS           33.12      32.64  
 12 Sato-Klemm, Kiana      S4 Stingrays-FS        32.96      33.13  
 13 Lam, Kaitlyn           S4 Kigoos-FS           33.88      33.20  
 14 Milic, Hannah          S4 Wrasa-FS            33.81      33.47  
 15 Nielson, Isabella      S4 B4                  33.14      33.79  
 16 Dong, Hailey           S4 Kigoos-FS           34.05      33.83  
 17 Rittscher, Sydney      S4 Kigoos-FS           34.16      34.28  
 18 Morris, Bailee         S4 Kigoos-FS           34.52      34.57  
 19 Watson, Erika          S4 Kigoos-FS           35.61      35.29  
 20 Krajinovic, Kata       S4 Wrasa-FS            35.86      35.49  
 21 Furneaux, Samantha     S4 Sunfish-FS          35.05      35.72  
 22 Cunningham, Jacey      S4 Stingrays-FS        35.48      35.79  
 23 Pace, Alyssa           S4 Sunfish-FS          35.18      35.82  
 24 Silvera, Abby          S4 Kigoos-FS           35.22      35.94  
 25 Rapier, Justine        S4 B4                  35.82      36.23  
 26 Olsen, Annika          S4 CRB-FS              34.76      36.37  
 27 Bodden, Lucy           S4 Kigoos-FS           35.42      36.89  
 28 O'Callaghan, Nora      S4 CRB-FS              37.82      37.82  
 29 Ye, Yvette             S4 Kigoos-FS           37.11      38.52  
 30 van Roode, Olivia      S4 Sunfish-FS          38.58      38.53  
 31 Chok, Rachel           S4 Kigoos-FS           37.37      38.79  
 32 Vaughan, Michelle      S4 Kigoos-FS           43.00      40.40  
 33 Kim, Hannah            S4 Wrasa-FS            40.73      41.51  
 34 Robertson, Melissa     S4 B4                  40.18      42.41  
 35 Adachi, Ally           S4 CRB-FS              44.67      43.34  
 -- Zhang, Lily            S4 Kigoos-FS           59.26         DQ  
 -- Maurice, Alex          S4 B4                  37.80         NS