Surrey Knights Swim Club                         8/4/2013 - 4:56 PM
                             2013 BCSSA                             
                Fraser South Regional Championships                 
 
 Event 205  Girls Div 3 50 Butterfly
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 McGowan, Nadia         S3 Wrasa-FS            35.24      35.33  
  2 Pham, Rachel           S3 Kigoos-FS           36.08      36.75  
  3 Fedyck, Holly          S3 CRB-FS              39.75      38.07  
  4 Kennedy, Elizabeth     S3 Kigoos-FS           38.00      39.11  
  5 Samoil, Paisley        S3 Wrasa-FS            40.97      39.97  
  6 Flynn, Morgan          S3 Kigoos-FS           41.00      40.81  
  7 Imada, Mika            S3 Kigoos-FS           44.48      43.08  
  8 Buxton, Quinn          S3 Wrasa-FS            46.89      45.17  
 -----------------------------------------------------------------
  9 Thomas, Jeanelle       S3 B4                  47.90      47.09  
 10 Angus, Nyah            S3 Wrasa-FS            47.47      48.06  
 -----------------------------------------------------------------
 11 Sabean, Viola-Mae      S3 Tritons-FS          59.40      57.07  
 12 Strutt, Cassie         S3 Stingrays-FS      1:00.78    1:00.98  
 13 Jensen, Jaime          S3 Sunfish-FS          55.00    1:02.30  
 14 Martin, Kel            S3 Stingrays-FS      1:02.38    1:04.65  
 15 Miller, Hannah         S3 Stingrays-FS        53.24    1:14.02  
 -- de Lemos, Georgia      S3 Kigoos-FS           53.14         NS  
 -- Davis, Kylie           S3 Stingrays-FS        55.88         NS