Surrey Knights Swim Club                         8/4/2013 - 4:56 PM
                             2013 BCSSA                             
                Fraser South Regional Championships                 
 
 Event 221  Girls Div 1 50 Backstroke
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Prijatelj, Darlene     S1 Kigoos-FS           49.89      50.95  
  2 McGowan, Brenna        S1 Wrasa-FS            51.09      51.19  
  3 Lee, Natty             S1 Wrasa-FS            53.25      52.01  
  4 Jones, Joselyn         S1 Sunfish-FS          51.37      53.48  
  5 Miley, Savannah        S1 Tritons-FS          55.47      54.36  
  6 Andru, Hillary         S1 Stingrays-FS        56.62      55.34  
  7 Sato-Klemm, Tahnee     S1 Stingrays-FS        54.43      55.35  
  8 Denney, Kira           S1 B4                  51.11      56.00  
 -----------------------------------------------------------------
  9 Wheatcroft, Amy        S1 Tritons-FS          51.29      56.78  
 10 Vida, Veronica         S1 Sunfish-FS          53.86      56.99  
 -----------------------------------------------------------------
 11 McCabe, Adalyn         S1 Stingrays-FS        59.93      58.41  
 12 Phillips, Claudia      S1 CRB-FS            1:02.88      59.07  
 13 Muir, Livia            S1 Wrasa-FS          1:03.53      59.16  
 14 Kim, Sidney            S9 Tritons-FS        1:25.00    1:00.15  
 15 Anderson, Katie        S1 B4                1:06.11    1:01.26  
 16 Van Breemen, Claire    S1 Stingrays-FS      1:00.76    1:01.35  
 17 Gray, Sara             S9 Stingrays-FS      1:04.43    1:01.54  
 18 Olver, Jorja           S1 Wrasa-FS          1:05.19    1:02.10  
 19 Bouchey, Riley         S1 Stingrays-FS      1:01.09    1:03.82  
 20 Saito, Taylor          S1 Sunfish-FS        1:03.42    1:04.11  
 21 Lepsoe, Beatrix        S1 Kigoos-FS         1:05.99    1:04.43  
 22 Imada, Arisei          S1 Kigoos-FS         1:08.82    1:04.95  
 23 Doerksen, Madison      S1 Tritons-FS        1:17.06    1:05.41  
 24 Bender, Gevie          S1 Sunfish-FS        1:06.14    1:06.78  
 25 Lee, Reya              S1 Kigoos-FS         1:09.03    1:07.11  
 26 Stefanovic, Anka       S9 Stingrays-FS      1:05.87    1:07.44  
 27 Choong, Sophie         S9 Wrasa-FS          1:15.83    1:07.61  
 28 Garrison, Cadence      S1 Kigoos-FS         1:03.27    1:08.88  
 29 Bonikowsky, Megan      S9 Stingrays-FS      1:08.75    1:09.16  
 30 Paschen, Maria         S1 B4                1:18.49    1:09.99  
 31 Crawford, Addie        S1 Kigoos-FS         1:11.55    1:10.67  
 32 Gower, Sophie          S1 B4                1:12.85    1:11.99  
 33 Crawford, Gracie       S1 Kigoos-FS         1:09.87    1:12.79  
 34 Drager, Zenaya         S1 Tritons-FS        1:07.38    1:13.56  
 35 He, Janey              S1 Sunfish-FS        1:10.03    1:13.82  
 36 Lu, Olivia             S9 Wrasa-FS          1:16.49    1:14.47  
 37 Song, Yirui            S1 Kigoos-FS         1:09.41    1:14.61  
 38 McGowan, Kayla         S9 Wrasa-FS          1:16.18    1:16.63  
 39 van Roode, Mira        S9 Sunfish-FS        1:18.23    1:19.15  
 40 Thomson, Faith         S1 B4                1:24.88    1:22.95  
 41 Furneaux, Cierra       S9 Sunfish-FS        1:20.73    1:24.39  
 42 Kwan, Allison          S9 Wrasa-FS          1:59.10    1:32.48  
 -- Choong, Ellie          S1 Wrasa-FS          1:02.95         DQ  
 -- Lawson, Elizabeth      S1 Wrasa-FS            47.10         DQ  
 -- Houston, Jaya          S1 Sunfish-FS        1:04.85         DQ  
 -- VanMarrewyk, Danica    S1 Stingrays-FS      1:07.49         DQ  
 -- Zed, Alexandra         S1 Stingrays-FS        57.92         DQ  
 -- Murphy, Jessica        S1 Sunfish-FS        1:25.60         NS