Surrey Knights Swim Club                         8/4/2013 - 4:56 PM
                             2013 BCSSA                             
                Fraser South Regional Championships                 
 
 Event 225  Girls Div 3 50 Backstroke
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Fedyck, Holly          S3 CRB-FS              38.96      37.72  
  2 Low, Janine            S3 Sunfish-FS          38.93      38.15  
  3 McGowan, Nadia         S3 Wrasa-FS            37.67      38.85  
  4 de Fondaumiere, Jemma  S3 Stingrays-FS        43.40      41.90  
  5 Samoil, Paisley        S3 Wrasa-FS            42.49      43.27  
  6 Angus, Nyah            S3 Wrasa-FS            44.83      46.48  
  7 Rittscher, Macy        S3 Kigoos-FS           45.60      46.61  
  8 de Lemos, Georgia      S3 Kigoos-FS           49.74      47.03  
 -----------------------------------------------------------------
  9 Lukas, Kendra          S3 CRB-FS              40.27      47.87  
 10 Sun, Blanca            S3 Kigoos-FS           50.59      47.90  
 -----------------------------------------------------------------
 11 Thomas, Jeanelle       S3 B4                  47.34      47.96  
 12 Buxton, Quinn          S3 Wrasa-FS            47.00      48.46  
 13 Cunningham, Megan      S3 Sunfish-FS          48.16      49.21  
 14 Sabean, Viola-Mae      S3 Tritons-FS          49.61      50.28  
 15 VanMarrewyk, Taylor    S3 Stingrays-FS        49.97      50.44  
 16 Sahota, Amol           S3 Kigoos-FS           54.29      52.09  
 17 Muir, Georgia          S3 Wrasa-FS            51.21      52.23  
 18 Sattran-McCuaig, Toni  S3 Wrasa-FS            50.97      52.44  
 19 Bishop, Lindley        S3 Wrasa-FS            55.13      53.62  
 20 Tsui, Seraphina        S3 Kigoos-FS           53.16      54.53  
 21 Sidhu, Ria             S3 Tritons-FS          54.23      56.08  
 22 Wilson-McDermid, Aria  S2 CRB-FS              55.60      57.18  
 23 Martin, Kel            S3 Stingrays-FS        59.24      58.02  
 24 Teskey, Rebecca        S3 Sunfish-FS          58.59      59.09  
 25 Miller, Hannah         S3 Stingrays-FS        59.71    1:03.73  
 26 Strutt, Cassie         S3 Stingrays-FS        48.72    1:04.04  
 -- Jensen, Jaime          S3 Sunfish-FS          54.47         DQ  
 -- Davis, Kylie           S3 Stingrays-FS        45.63         NS