Surrey Knights Swim Club                         8/4/2013 - 4:57 PM
                             2013 BCSSA                             
                Fraser South Regional Championships                 
 
 Event 302  Boys Div 5 50 Butterfly
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Zhuo, Blagee           S5 Wrasa-FS            29.16      30.14  
  2 Freiberger, Brandon    S5 Stingrays-FS        28.90      30.38  
  3 Sifton, Sam            S5 Kigoos-FS           32.98      32.04  
  4 Arundel, Joey          S5 Stingrays-FS        32.39      32.51  
  5 Ferguson, Dylan        S5 Stingrays-FS        33.64      34.17  
  6 Lee, Wonjoon           S5 Wrasa-FS            34.78      35.43  
  7 Lee, Jacob             S5 Kigoos-FS           38.00      36.99  
  8 Nistor, Charlie        S5 Kigoos-FS           38.46      37.23  
 -----------------------------------------------------------------
  9 Wong, Kevin            S5 Tritons-FS          41.30      37.56  
 10 Low, Joshua            S5 Wrasa-FS            37.11      37.61  
 -----------------------------------------------------------------
 11 Ng, Christopher        S5 Kigoos-FS           35.28      37.87  
 12 Robertson, Mike        S5 B4                  41.47      39.15  
 13 MacDonald, Lachlan     S5 Tritons-FS          41.99      41.40  
 14 Sahota, Ekum           S5 Kigoos-FS           42.26      41.55  
 -- Tennant-Le, Minkah     S5 Kigoos-FS           43.80         DQ