Surrey Knights Swim Club                         8/4/2013 - 4:57 PM
                             2013 BCSSA                             
                Fraser South Regional Championships                 
 
 Event 311  Girls Div 1 50 Breaststroke
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Barber, Olivia         S1 B4                  57.31      53.97  
  2 Lee, Natty             S1 Wrasa-FS            53.91      54.46  
  3 Jones, Joselyn         S1 Sunfish-FS          56.84      55.70  
  4 Nevins, Tia            S1 Kigoos-FS         1:03.31      57.46  
  5 Denney, Kira           S1 B4                1:01.08      58.93  
  5 Khan, Faith            S1 Tritons-FS        1:00.99      58.93  
  7 Vida, Veronica         S1 Sunfish-FS        1:08.07    1:00.03  
  8 Prokopich, Anya        S1 Wrasa-FS          1:01.49    1:01.38  
 -----------------------------------------------------------------
  9 Sato-Klemm, Tahnee     S1 Stingrays-FS      1:08.06    1:01.79  
 10 Miley, Savannah        S1 Tritons-FS        1:02.42    1:02.12  
 -----------------------------------------------------------------
 11 Gray, Sara             S9 Stingrays-FS      1:02.52    1:02.26  
 12 VanMarrewyk, Danica    S1 Stingrays-FS      1:08.25    1:03.37  
 13 Zed, Alexandra         S1 Stingrays-FS      1:24.19    1:04.64  
 14 He, Janey              S1 Sunfish-FS        1:09.50    1:06.11  
 15 Drager, Zenaya         S1 Tritons-FS        1:05.50    1:06.85  
 16 Phillips, Claudia      S1 CRB-FS            1:12.45    1:07.21  
 17 Choong, Ellie          S1 Wrasa-FS          1:17.79    1:08.03  
 18 Paschen, Maria         S1 B4                1:16.76    1:08.44  
 19 McGowan, Brenna        S1 Wrasa-FS          1:07.71    1:08.73  
 20 Song, Yirui            S1 Kigoos-FS         1:08.32    1:09.92  
 21 McGee, Helena          S1 Stingrays-FS      1:11.67    1:10.71  
 22 Saito, Taylor          S1 Sunfish-FS        1:10.40    1:10.96  
 23 Crawford, Addie        S1 Kigoos-FS         1:20.43    1:12.09  
 24 Imada, Arisei          S1 Kigoos-FS         1:14.38    1:13.08  
 25 Bender, Gevie          S1 Sunfish-FS        1:13.17    1:13.61  
 26 Rapier, Isabel         S1 B4                1:11.42    1:15.57  
 27 Lee, Reya              S1 Kigoos-FS         1:14.88    1:15.79  
 28 McCabe, Adalyn         S1 Stingrays-FS      1:19.35    1:19.50  
 29 Van Breemen, Claire    S1 Stingrays-FS      1:22.14    1:19.75  
 30 Lepsoe, Beatrix        S1 Kigoos-FS         1:24.26    1:19.93  
 31 Crawford, Gracie       S1 Kigoos-FS         1:35.78    1:28.81  
 32 McGowan, Kayla         S9 Wrasa-FS          1:32.50    1:34.65  
 33 van Roode, Mira        S9 Sunfish-FS        1:48.94    1:47.75  
 34 Choong, Sophie         S9 Wrasa-FS          2:20.95    1:56.99  
 -- Anderson, Katie        S1 B4                1:29.21         DQ  
 -- Olver, Jorja           S1 Wrasa-FS          1:19.26         DQ  
 -- Lu, Olivia             S9 Wrasa-FS          1:54.00         DQ  
 -- Bonikowsky, Megan      S9 Stingrays-FS      1:11.67         DQ  
 -- Murphy, Jessica        S1 Sunfish-FS        1:35.00         NS