Surrey Knights Swim Club                         8/4/2013 - 4:57 PM
                             2013 BCSSA                             
                Fraser South Regional Championships                 
 
 Event 313  Girls Div 2 50 Breaststroke
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Toy, Lauren            S2 Wrasa-FS            41.94      41.91  
  2 Holz, Lianna           S2 Kigoos-FS           46.13      46.16  
  3 Lee, Elizabeth         S2 Kigoos-FS           49.55      48.24  
  4 Chan, Hope             S2 Kigoos-FS           49.43      50.20  
  5 Wu, Angelina           S2 Sunfish-FS          52.97      50.95  
  6 Wilson, Leah           S2 Wrasa-FS            54.33      52.17  
  7 Lawson, Emma           S2 Wrasa-FS            50.41      52.19  
  8 Denney, Lola           S2 B4                  54.24      53.43  
 -----------------------------------------------------------------
  9 Malli, Ella            S2 CRB-FS            1:02.63      53.50  
 10 Vida, Jane             S2 Sunfish-FS          59.02      55.33  
 -----------------------------------------------------------------
 11 Ye, Yannis             S2 Kigoos-FS           54.56      56.31  
 12 Phillips, Veronica     S2 CRB-FS              58.78      56.38  
 13 Martin, Sarah          S2 B4                1:00.55      59.89  
 14 Neufeld, Sydney        S2 B4                1:06.37      59.90  
 15 Bonikowsky, Madelyn    S2 Stingrays-FS      1:01.92    1:00.15  
 16 Patuel, Kate           S2 CRB-FS            1:05.46    1:00.76  
 17 Thomas, Ella-Rose      S2 Stingrays-FS      1:07.41    1:00.86  
 18 Buckley, Sophia        S2 B4                  59.43    1:01.42  
 19 Matson, Devon          S2 B4                1:01.02    1:01.89  
 20 Hayes, Ashley          S2 Sunfish-FS        1:02.96    1:03.74  
 21 Laitar, Dekoda         S2 Sunfish-FS        1:15.91    1:05.01  
 22 Furneaux, Amanda       S2 Sunfish-FS          59.78    1:05.46  
 23 Stott, Alexa           S2 Wrasa-FS          1:07.67    1:05.57  
 24 Score, Riley           S2 Tritons-FS        1:15.13    1:11.73  
 25 Stewart, Emma          S2 Kigoos-FS         1:05.02    1:12.47  
 26 Lutz-Charlton, Nyah    S2 Wrasa-FS          1:12.91    1:12.75  
 27 Bodden, Abby           S2 Kigoos-FS         1:12.02    1:12.81  
 -- Kadach, Elise          S2 Stingrays-FS      1:01.35         DQ  
 -- Schmitz, Izzy          S2 B4                1:08.51         DQ  
 -- Kroeplin, Hannah       S2 Kigoos-FS         1:07.09         NS