Surrey Knights Swim Club                         8/4/2013 - 4:57 PM
                             2013 BCSSA                             
                Fraser South Regional Championships                 
 
 Event 315  Girls Div 3 50 Breaststroke
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Kennedy, Elizabeth     S3 Kigoos-FS           43.20      43.32  
  2 Flynn, Morgan          S3 Kigoos-FS           46.25      44.54  
  3 de Fondaumiere, Jemma  S3 Stingrays-FS        45.75      45.76  
  4 VanMarrewyk, Taylor    S3 Stingrays-FS        47.61      46.20  
  5 Pham, Rachel           S3 Kigoos-FS           47.25      47.23  
  6 Imada, Mika            S3 Kigoos-FS           48.03      47.27  
  7 Samoil, Paisley        S3 Wrasa-FS            48.35      47.37  
  8 Shinkaruk, Lara        S3 CRB-FS              49.04      48.03  
 -----------------------------------------------------------------
  9 Muir, Georgia          S3 Wrasa-FS            49.26      48.47  
 10 de Lemos, Georgia      S3 Kigoos-FS           50.91      49.21  
 -----------------------------------------------------------------
 11 Sun, Blanca            S3 Kigoos-FS           52.25      51.46  
 12 Rittscher, Macy        S3 Kigoos-FS           50.04      51.76  
 13 Tsui, Seraphina        S3 Kigoos-FS           52.60      53.14  
 14 Zheng, Aurora          S3 Sunfish-FS          56.92      54.69  
 15 Sahota, Amol           S3 Kigoos-FS           56.54      56.88  
 16 Statnyk, Amelia        S3 CRB-FS              59.05      58.03  
 17 He, Anna               S3 Sunfish-FS        1:00.92      58.66  
 18 Teskey, Rebecca        S3 Sunfish-FS        1:00.80      59.12  
 19 Bishop, Lindley        S3 Wrasa-FS          1:05.20    1:03.85  
 20 Sidhu, Ria             S3 Tritons-FS        1:05.52    1:04.58  
 21 Lee, Elise             S3 Wrasa-FS          1:04.75    1:04.62  
 -- Cunningham, Megan      S3 Sunfish-FS          51.23         DQ  
 -- Bhatti, Saroop         S3 Sea Lions-FS        56.90         DQ  
 -- McGee, Hannah          S3 Stingrays-FS        56.43         DQ  
 -- Do, Caroline           S3 Kigoos-FS           50.25         DQ