BC School Sports                              2021-11-20 - 10:18 AM
2021 BCSS Provincial Championship Swim Meet - 2021-11-19 to 2021-11-
                     Hosted by Richmond Rapids                      
 
 Event 17  Girls 400 SC Meter Freestyle Relay - OPEN -
====================================================================
    School                              Prelims     Finals        
====================================================================
                         === A - Final ===                          
 
  1 NEW WEST  'A'                       4:12.82    4:10.33  
     1) Shen, Allison                 2) AN, Ashley                   
     3) Tamagi, Avery                 4) Shen, Michelle               
                 29.62    1:01.54 (1:01.54)
        1:32.73 (31.19)   2:07.40 (1:05.86)
        2:37.55 (30.15)   3:10.20 (1:02.80)
        3:39.05 (28.85)   4:10.33 (1:00.13)
  2 CLAREMONT  'A'                      4:16.35    4:10.99  
     1) Baker, Fahren 12              2) Sheppard, Kennadie 9         
     3) Tsai, Valerie 10              4) Wenger, Summer 11            
                 30.46    1:03.72 (1:03.72)
        1:32.74 (29.02)   2:04.94 (1:01.22)
        2:35.51 (30.57)   3:10.89 (1:05.95)
        3:39.42 (28.53)   4:10.99 (1:00.10)
  3 BURNSVIEW-BC  'A'                   4:22.31    4:17.46  
     1) Meredith-Jensen, Chloe 10     2) Apanowicz, Kayah 10          
     3) Trites, Kirra 10              4) Evans, Jada 12               
                 30.60    1:04.12 (1:04.12)
        1:35.06 (30.94)   2:08.83 (1:04.71)
        2:39.59 (30.76)   3:13.73 (1:04.90)
        3:44.45 (30.72)   4:17.46 (1:03.73)
  4 BURNABY NORTH-BC  'A'               4:23.47    4:18.25  
     1) Tong, Rachel                  2) Lo, Katrina                  
     3) Wang, Mackenzie               4) Yang, Vivian                 
                 29.18    1:00.45 (1:00.45)
        1:32.99 (32.54)   2:12.28 (1:11.83)
        2:43.46 (31.18)   3:18.74 (1:06.46)
        3:46.82 (28.08)     4:18.25 (59.51)
  5 WEST POINT GREY  'A'                4:22.79    4:22.36  
     1) Sanidas, Isabella 9           2) Mawhinney, Capri 8           
     3) Sidhu, Aamiya 12              4) Roberts, Logan 10            
                 31.43    1:05.68 (1:05.68)
        1:37.47 (31.79)   2:12.86 (1:07.18)
        2:43.27 (30.41)   3:18.14 (1:05.28)
        3:48.28 (30.14)   4:22.36 (1:04.22)
  6 WEST POINT GREY  'B'                4:33.58    4:32.00  
     1) Austin, Avery 9               2) Tomita, Pippa 10             
     3) Roberts, Cadelle 8            4) Aranda, Emma 10              
                 31.87    1:05.53 (1:05.53)
        1:37.65 (32.12)   2:14.82 (1:09.29)
        2:47.61 (32.79)   3:23.99 (1:09.17)
        3:55.96 (31.97)   4:32.00 (1:08.01)
  7 GLENEAGLE  'A'                      4:35.21    4:33.21  
     1) Fabbro, Izaballa              2) Knutilla, Amanda             
     3) Clarke, Megan                 4) Choi, Yeonwoo                
                 32.72    1:09.88 (1:09.88)
        1:43.38 (33.50)   2:21.30 (1:11.42)
        2:53.64 (32.34)   3:28.50 (1:07.20)
        3:59.31 (30.81)   4:33.21 (1:04.71)
  8 YHS  'A'                            4:47.05    4:45.10  
     1) Bastien, Charlotte 9          2) Twigg, Indigo 9              
     3) Pochynok, Lucia 12            4) Saunders, Sienna 10          
                 34.40    1:14.73 (1:14.73)
        1:51.43 (36.70)   2:32.69 (1:17.96)
        3:04.83 (32.14)   3:41.67 (1:08.98)
        4:11.57 (29.90)   4:45.10 (1:03.43)
 
                         === B - Final ===                          
 
  9 YHS  'B'                            5:37.63    5:37.69  
     1) McDonald, April 9             2) Lang, Annabelle 8            
     3) Zhong, Claire 8               4) Hamilton, Samantha 8         
                 36.24    1:15.29 (1:15.29)
        1:57.57 (42.28)   2:47.15 (1:31.86)
        3:23.94 (36.79)   4:07.28 (1:20.13)
        4:50.79 (43.51)   5:37.69 (1:30.41)
 
                       === Preliminaries ===                        
 
 -- SENTINEL-BC  'A'                        DQ              
     1) Gong, Queeny 9                2) Wen, Chelsea 11              
     3) Liu, Jessica 8                4) Liu, Eliana 10               
                 33.55    1:08.89 (1:08.89)
        1:48.21 (39.32)   2:33.04 (1:24.15)
        3:06.99 (33.95)   3:47.92 (1:14.88)
        4:20.51 (32.59)        DQ (1:09.40)
 -- SENTINEL-BC  'B'                        NS              
     1) Azpiazu, Maria 10             2) Fazly, Rahaa 8               
     3) Morton, Ariel 8               4) Kirkwood, Karissa 9