BC School Sports                              2021-11-19 - 14:38 PM
2021 BCSS Provincial Championship Swim Meet - 2021-11-19 to 2021-11-
                     Hosted by Richmond Rapids                      
 
 Event 21  Boys 50 SC Meter Breaststroke - B -
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Chisolm, Ridley           DAWSON CREEK-       30.70      30.60  
  2 Gafka, Lucas              MEI-                33.49      32.78  
  3 Elzinga, Lukas          9 WELLINGTON-BC-      32.88      32.95  
  4 Soo, Joseph            12 DAVID THOMPSON-B    33.77      33.40  
  5 Cheung, Jayden         11 SENTINEL-BC-        33.32      33.49  
  6 Oclarino, Aleks        12 BURNSVIEW-BC-       33.99      33.58  
  7 Ding, Eric             11 OAK BAY-BC-         35.15      33.60  
  8 Wang, Daniel              BURNABY NORTH-BC    34.86      33.76  
 -----------------------------------------------------------------
  9 Livesey, Ronan         12 JO-BC-              34.65      34.13  
 10 Penz, Alex             10 SAINT-              34.89      34.45  
 11 Lee, Allen             10 VANCOLLEGE-BC-      35.76      35.71  
 12 Kwo, Andrew            10 CHURCHILL-BC-       35.11      35.75  
 13 Zhang, Anthony            MOUNTAIN-BC-        37.81      36.47  
 14 Yap, Jayden               BURNABY NORTH-BC    36.15      36.59  
 15 To, Keithan             8 HOLYCROSS-          35.98      36.93  
 16 Matsumoto, Yamato         MEI-                39.95      37.41  
 -----------------------------------------------------------------
 17 Johnson, Nathan           YALE-               37.91      37.74  
 18 Blandy, Max            10 SRIDGE-             37.92      38.43  
 -----------------------------------------------------------------
 19 Tan, Clifton           12 VAN TECH ELITE-B    39.96      38.51  
 20 Benson, Wyatt           9 STELLYS-BC-         38.35      38.89  
 21 Ghanason, Evan            MOUNTAIN-BC-        40.65      40.56  
 22 Woodley, Matthias       9 GULF ISLANDS-BC-    40.11      41.17  
 23 Palmer, Hudson          8 NANAIMO-BC-         42.00      42.29  
 24 Knight, Luke              SMITHERS-           39.00      42.70  
 25 Nakagawa, Nathan        8 NANAIMO-BC-         43.63      44.18  
 -- Chu, Howie             12 MCMATH-             37.60         NS