BC School Sports                              2021-11-19 - 14:38 PM
2021 BCSS Provincial Championship Swim Meet - 2021-11-19 to 2021-11-
                     Hosted by Richmond Rapids                      
 
 Event 33  Boys 50 SC Meter Butterfly - B -
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 O'Dwyer, Tyrell           DAWSON CREEK-       27.90      27.09  
  2 Penz, Nicky            10 SAINT-              29.03      27.93  
  3 Cheung, Jayden         11 SENTINEL-BC-        29.10      28.25  
  4 Schaarschmidt, Erik    11 REYNOLDS-BC-        29.71      29.18  
  5 Cheung, Connor         12 VAN TECH ELITE-B    29.44      29.35  
  6 Elzinga, Lukas          9 WELLINGTON-BC-      29.02      29.60  
  7 Wiebe, Justin             BURNABY NORTH-BC    30.50      30.49  
  8 Cheung, Charles        12 CHURCHILL-BC-       29.78      30.51  
 -----------------------------------------------------------------
  9 Penz, Alex             10 SAINT-              30.68      30.58  
 10 Tang, Ethan            10 FLEETWOOD PARK-B    30.69      30.60  
 11 Walsh, Ciaran          11 SALISH-BC-          30.40      30.78  
 12 Moussavi, Marshall     SR MULGRAVE-BC-        29.99      30.87  
 13 Livesey, Ronan         12 JO-BC-              31.26      30.98  
 14 Telfer, Aiden           9 DOVER BAY-BC-       30.93      31.73  
 15 Li, Gerald             12 RCS EAGLES-BC-      30.15      31.74  
 16 Matsumoto, Yamato         MEI-                33.41      31.78  
 -----------------------------------------------------------------
 17 Edgell, Frank          10 STELLYS-BC-         31.11      32.01  
 17 Sandquist, Vaughn         ALPHA-              32.53      32.01  
 Swim-Off Required ----------------------------------------------
 19 Willie, Ashton            SMITHERS-           30.00      32.63  
 20 Ghanason, Evan            MOUNTAIN-BC-        33.29      32.83  
 -- Zhou, Bryan            12 STEVESTON-LONDON    28.37     X28.49  
 -- Massabie, Sebastian    11 EMS-                45.93     X45.86  
 -- De Boer, Kaleb            RSS-                33.69         DQ  
 -- Hessler, Jackson       11 NANAIMO-BC-         31.70         NS