UBC Aquatic Centre - Site License                     10/28/2011 - 13:57PM
            2011 BCSS Vancouver Richmond Zone Meet - 10/28/2011            
 
 Event 6  Girls 50 SC Meter Freestyle - B -
=========================================================================
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Tam, Losheta     12 VANCOUVER TECHNI    33.00      30.05         10  
  2 Madden-Krasnick  11 PRINCE OF WALES     30.81      30.28          8  
  3 McCulloch, Jane  12 KITSILANO SECOND    30.51      30.92          6  
  4 Tejero, Cristin  12 R.A. MCMATH         36.00      31.44          5  
  5 Nordman, Sonja   12 PRINCE OF WALES     34.89      31.61          4  
  6 Dick, Sydney      8 HUGH MCROBERTS S    33.00      31.68          3  
  7 Morris, Julia    11 R.A. MCMATH         30.00      31.74          2  
  8 NG, Janette       9 VANCOUVER TECHNI    34.00      31.82          1  
  9 Aversa, Isabell  11 YORK HOUSE SCHOO    32.10      32.07        
 10 Wang, Jean       11 POINT GREY SECON    36.00      32.25        
 10 Fong, Elysha     10 VANCOUVER TECHNI    40.00      32.25        
 12 Rivers, Catheri  12 YORK HOUSE SCHOO    33.50      32.45        
 13 Lee, Sandra       8 POINT GREY SECON    33.00      32.46        
 14 Lee, Adrienne    12 PRINCE OF WALES     39.81      32.47        
 15 Watson, Kaitlin   8 LITTLE FLOWER AC    33.00      33.08        
 16 Ketabchi, Nadiy   9 PRINCE OF WALES     37.93      33.14        
 17 Li, Cheryl       12 STEVESTON LONDON    35.00      33.25        
 18 Worsley, Laura    9 YORK HOUSE SCHOO    36.00      33.41        
 19 Celebri, Mine    12 PRINCE OF WALES     39.94      33.72        
 20 HO, Megan         9 VANCOUVER TECHNI    40.00      34.16        
 21 Pedret, Kayla    10 KITSILANO SECOND    44.38      34.27        
 22 Ball, Amelia     10 R.A. MCMATH         31.00      34.37        
 23 Chan, Jonelle     9 VANCOUVER TECHNI    40.00      34.73        
 24 Gilmore, Holly    8 R.A. MCMATH         33.00      34.86        
 25 Dang, Angel       9 DAVID THOMPSON S    36.00      35.06        
 26 Nicholson, Kare   9 STEVESTON LONDON    37.50      35.47        
 27 Li, Carmen       10 STEVESTON LONDON    35.00      35.86        
 28 Morris, Logan     8 R.A. MCMATH         38.72      36.32        
 29 Lopes, Sydney     9 ERIC HAMBER         38.00      36.33        
 30 Luo, Christine    8 LORD BYNG SECOND    42.00      36.48        
 31 Chen, Justine    10 HUGH MCROBERTS S    39.00      36.54        
 32 Yoshida, Sarah   11 R.A. MCMATH         31.00      36.86        
 33 Fograscher, May   9 R.A. MCMATH         39.00      37.37        
 34 Rudakov, Anita    9 R.A. MCMATH         36.00      37.42        
 35 Wang, Gabriella   8 YORK HOUSE SCHOO    39.00      37.53        
 36 Hsing, Bianca    10 R.A. MCMATH         40.00      37.70        
 37 Mayo, Danielle   12 PRINCE OF WALES     42.94      37.75        
 38 Hao, Audrey       9 UNIVERSITY HILL     32.37      38.50        
 39 Ng, Queenie       8 WEST POINT GREY     40.00      38.60        
 40 Li, Tina         12 DAVID THOMPSON S    40.00      38.62        
 41 Law, Vivienne     8 R.A. MCMATH         36.00      38.65        
 42 Wright, Sally     9 YORK HOUSE SCHOO    40.00      38.68        
 43 Lai, Maureen     11 DAVID THOMPSON S    42.00      39.22        
 44 Lai, Dakota       9 VANCOUVER TECHNI  1:00.00      39.27        
 45 Micovic, Natash   8 ERIC HAMBER         50.00      39.36        
 46 Baker, Laura     12 YORK HOUSE SCHOO    40.30      39.40        
 47 Au, Anatolia     12 YORK HOUSE SCHOO    40.40      39.60        
 48 Shramko, Kristi   8 R.A. MCMATH         36.00      39.69        
 49 Allard, Ashley   12 PRINCE OF WALES     38.55      39.77        
 50 Chien, Emily     11 ERIC HAMBER         46.00      40.16        
 51 Cocault, Juliet  11 KITSILANO SECOND    45.00      40.83        
 52 Aumont-F, Cléa    9 VANCOUVER TECHNI  1:00.00      41.04        
 53 So, Alvina       11 YORK HOUSE SCHOO    40.10      41.14        
 54 Fraser, Lauren   10 KITSILANO SECOND    43.00      41.41        
 55 Lau, Brillian    10 ERIC HAMBER         44.00      41.55        
 56 Shen, Eva        10 PRINCE OF WALES     49.91      42.04        
 57 Wang, Joy         8 YORK HOUSE SCHOO    40.70      42.44        
 58 Slobin, Shayna   11 YORK HOUSE SCHOO    40.20      42.49        
 58 Kobayakawa, Yuh  10 LORD BYNG SECOND    40.00      42.49        
 60 Yee, Alvina      12 DAVID THOMPSON S    50.00      42.50        
 61 Lee, Erin        12 R.A. MCMATH         35.00      42.53        
 62 Zou, Jasmine     10 LORD BYNG SECOND    45.00      42.77        
 63 Lee, Han Yuan     9 R.A. MCMATH         45.00      42.87        
 64 Dissanayake, As   8 J.N. BURNETT SEC    57.64      42.89        
 65 Lai, Siana       12 DAVID THOMPSON S    50.00      43.10        
 66 Luo, Louisa      10 ERIC HAMBER         42.00      43.79        
 66 Cheung, Ayoka     8 J.N. BURNETT SEC  1:01.43      43.79        
 68 Thow, Kathryn     8 R.A. MCMATH         38.00      44.67        
 69 Wan, Sandy       11 STEVESTON LONDON    34.00      44.69        
 70 Xiao, Alice      10 YORK HOUSE SCHOO    40.60      45.15        
 71 Perkins, Julian   8 YORK HOUSE SCHOO    40.50      45.39        
 72 Perovich, Danie   8 R.A. MCMATH         46.00      45.99        
 73 Tam, Jocelyn     10 DAVID THOMPSON S    50.00      47.04        
 74 Tang, Sally       9 LORD BYNG SECOND    39.00      47.07        
 75 Chen, Kathy      10 J.N. BURNETT SEC  1:15.70      47.38        
 76 Chen, Jennifer   12 DAVID THOMPSON S    55.00      47.83        
 77 Wong, Jean       10 LORD BYNG SECOND    42.00      48.23        
 78 Yuen, Crystal    11 J.N. BURNETT SEC    55.98      49.20        
 79 Dong, Louise     11 J.N. BURNETT SEC  1:18.00      49.74        
 80 Wu, Penny         9 LORD BYNG SECOND    40.00      50.69        
 81 Lin, Jenny        9 VANCOUVER TECHNI  1:00.00      51.70        
 82 Jang, Melanie    10 DAVID THOMPSON S  1:00.00      52.58        
 83 Naderi-Azad, Sh  11 PRINCE OF WALES     46.85      56.37        
 84 Zhou, Joy        10 PRINCE OF WALES        NT      58.23        
 85 Lee, Winnie      10 J.N. BURNETT SEC  1:20.31    1:09.11        
 -- Woldring, Marle  10 VANCOUVER TECHNI    33.00         DQ        
 -- Quinn, Paige      8 LORD BYNG SECOND    37.00         NS        
 -- Cao, Linda        9 LORD BYNG SECOND  4:00.00         NS        
 -- Wong, Natasha    11 LORD BYNG SECOND    50.00         NS        
 -- Liang, Joanna    10 LORD BYNG SECOND    40.00         NS        
 -- Newman, Kasandr   8 LORD BYNG SECOND    40.00         NS        
 -- Parmar, Eshue    10 DAVID THOMPSON S    55.00         NS        
 -- Xu, Kaitlin       8 LORD BYNG SECOND    45.00         NS        
 -- Tam, Jasmine      9 STEVESTON LONDON    45.00         NS        
 -- Chan, Jeanne     11 ERIC HAMBER         59.00         NS        
 -- Luz, Vida         9 VANCOUVER TECHNI  1:00.00         NS        
 -- Chien, Julia      8 ERIC HAMBER       1:07.00         NS        
 -- Hsu, Christina   11 ERIC HAMBER       1:09.00         NS        
 -- Tu, Lisa         10 ERIC HAMBER       1:19.00         NS        
 
                 Women - Team Rankings - Through Event 6                 
 
  1. York House School                  72   2. R.A. Mcmath                        33
  3. West Point Grey Academy            20   4. Vancouver Technical Seconday       19
  5. Prince of Wales                    16   6. Hugh Mcroberts Secondary Schoo      9
  7. Lord Byng Secondary                 8   8. Eric Hamber                         6
  8. Kitsilano Secondary School          6