UBC Aquatic Centre - Site License                     10/28/2011 - 13:57PM
            2011 BCSS Vancouver Richmond Zone Meet - 10/28/2011            
 
 Event 21  Boys 50 SC Meter Breaststroke - B -
=========================================================================
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Howie, Cameron,  12 SAINT               33.65      32.68         10  
  2 Lam, Brandon      9 DAVID THOMPSON S    40.00      33.28          8  
  3 Zhang, Steven    11 WEST POINT GREY     34.00      33.62          6  
  4 Lui, Frankie      9 RICHMOND CHRISTI    32.00      34.03          5  
  5 Moy, Roderick     9 SAINT               38.17      34.34          4  
  6 Tsang, Josiah    12 SAINT               33.23      34.67          3  
  7 Shen, Leo        10 SAINT               34.90      34.89          2  
  8 Gilmore, Luke    11 R.A. MCMATH         35.00      35.02          1  
  9 Girard, Nick     12 STEVESTON LONDON    38.00      35.27        
 10 Lee, Alec        10 POINT GREY SECON    38.00      35.92        
 11 Shearing, Brett  12 PRINCE OF WALES     45.64      37.14        
 12 Feng, Jonathan   12 STEVESTON LONDON    48.49      37.18        
 13 Wong, Jeffrey    12 STEVESTON LONDON    40.00      38.25        
 14 Tsui, Silas       8 ERIC HAMBER         53.00      38.98        
 15 Loa, Jonathan    10 WEST POINT GREY     40.00      39.01        
 16 Ma, Max          10 SAINT                  NT      39.18        
 17 Wu, Simon         9 POINT GREY SECON    45.00      39.19        
 18 Zou, Grant       12 STEVESTON LONDON    45.00      39.39        
 19 Jing, Frank      12 RICHMOND SECONDA    51.30      39.93        
 20 Huang, Denis     12 SAINT                  NT      40.40        
 21 Tam, Kevin       12 VANCOUVER TECHNI    39.00      40.60        
 22 Zhu, Xue Ming R  11 SAINT               41.48      40.97        
 23 Ng, Nathan        9 SAINT                  NT      41.02        
 24 San, Samuel       9 RICHMOND SECONDA    47.30      41.35        
 25 Sifton, Sam       8 VANCOUVER COLLEG    41.47      41.76        
 26 Wang, Daniel,    12 SAINT                  NT      42.36        
 27 Kim, Nicholas    11 SAINT               42.77      42.38        
 28 Celebi, Tarik     8 PRINCE OF WALES     48.81      42.46        
 29 Chou, Jonathan    8 SAINT                  NT      42.57        
 30 Lai, Jevan        8 VANCOUVER COLLEG    42.55      42.60        
 31 Kwok, Brian      11 SAINT                  NT      42.68        
 32 Iddins, Alex      9 R.A. MCMATH         43.00      42.85        
 33 Lin, George       8 SAINT                  NT      42.94        
 34 Yang, Tommy      11 STEVESTON LONDON    55.00      43.18        
 35 Lam, Herman       9 SAINT               44.26      43.19        
 36 He, Andy         10 ERIC HAMBER         53.00      43.54        
 37 Ward, Matthew     9 VANCOUVER COLLEG    45.00      43.55        
 38 NG, Brian         8 VANCOUVER TECHNI    50.00      43.75        
 39 Tong, Canopus    12 STEVESTON LONDON  1:00.00      43.86        
 40 Hau, Jasper      12 SAINT                  NT      44.11        
 41 Ng, Thomas       10 J.N. BURNETT SEC  1:03.22      44.21        
 42 Faryon, Nathan    8 STEVESTON LONDON    45.00      44.36        
 43 Tsai, Andrew      8 SAINT                  NT      44.68        
 44 Tam, Johnathan   12 STEVESTON LONDON    48.48      44.76        
 45 Wang, Gavin      11 SAINT                  NT      44.82        
 46 McFadyen, Conno  10 R.A. MCMATH         50.00      44.86        
 47 Connacher, Jaso  11 R.A. MCMATH         44.00      45.00        
 48 Yiu, Ray         11 PRINCE OF WALES     49.85      45.08        
 49 Lau, Ian          9 AR MACNEILL         56.53      45.53        
 50 Li, Kevin         8 RICHMOND SECONDA    50.10      46.02        
 51 He, Peter         8 RICHMOND SECONDA  1:02.10      46.11        
 52 Li, Austen        8 SAINT                  NT      46.67        
 53 Flores-Makon, M   8 WEST POINT GREY     45.00      47.17        
 54 Illing, Brett    12 PRINCE OF WALES     49.31      47.18        
 55 Hunter, Taira     9 SAINT               52.45      47.62        
 55 Ho, Curtis        8 SAINT                  NT      47.62        
 57 Teng, Simon      11 PRINCE OF WALES     49.72      47.77        
 58 Ding, Michael    12 SAINT                  NT      48.18        
 59 Yip, Ryan        11 PRINCE OF WALES     43.51      48.67        
 60 Cheung, Ivan     11 SAINT                  NT      48.74        
 61 Ma, Jacob        10 DAVID THOMPSON S    50.00      49.61        
 62 Chien, Kevin     11 SAINT                  NT      49.63        
 63 Wong, Jarvis     12 DAVID THOMPSON S    50.00      50.07        
 64 Tsai, Art        10 VANCOUVER COLLEG    48.81      50.43        
 65 Wytiu, Michael   11 STEVESTON LONDON  1:00.00      50.61        
 66 Perry, Tarin     10 HUGH MCROBERTS S  1:00.00      50.99        
 67 Lai, Wilfred      8 AR MACNEILL       1:13.94      51.31        
 68 Liu, Matthew      8 AR MACNEILL       1:18.28      51.56        
 69 Seto, Darren      9 AR MACNEILL       1:17.91      52.03        
 70 Lopez, Tohtli     8 H.J. CAMBIE SECO  1:00.00      52.71        
 71 Cruz, Donald      9 DAVID THOMPSON S  1:05.00      53.13        
 72 Chen, Daniel      8 VANCOUVER TECHNI  1:20.00      53.67        
 73 Horng, Nathan     8 SAINT                  NT      56.39        
 74 Hui, Theodore     8 VANCOUVER TECHNI  1:20.00      57.47        
 75 Wong, Dennis     10 J.N. BURNETT SEC  1:20.40      57.56        
 76 Steven, Sebasti   8 SAINT                  NT      57.91        
 77 Baltazar, Emili   8 H.J. CAMBIE SECO  1:00.00      58.80        
 78 Wang, Bill        8 SAINT                  NT    1:00.01        
 79 He, Bill          8 SAINT                  NT    1:01.30        
 80 Shi, Leo          8 SAINT                  NT    1:07.07        
 81 Wahono, Pandu     8 SAINT               50.00    1:08.73        
 82 Barnett, Brando  12 AR MACNEILL       1:10.79    1:21.73        
 -- Tsang, Avery     11 SAINT                  NT         DQ        
 -- Lu, Joseph       11 SAINT                  NT         DQ        
 -- Chew, Lewis      10 RICHMOND CHRISTI  1:02.00         DQ        
 -- Liu, Wilford      8 R.A. MCMATH         45.00         DQ        
 -- Trieu, Alex      11 VANCOUVER TECHNI    47.00         DQ        
 -- Zhang, Joey       8 RICHMOND SECONDA  1:13.50         DQ        
 -- Yang, Kevin       9 LORD BYNG SECOND    42.00         DQ        
 -- Wu, Anthony       9 DAVID THOMPSON S  1:00.00         DQ        
 -- Au, Ricky        10 HUGH MCROBERTS S  1:05.00         DQ        
 -- Oppel, Alex       8 LORD BYNG SECOND       NT         DQ        
 -- Black, Connor     9 VANCOUVER COLLEG    54.17         DQ        
 -- Alamillo, Jorge   8 SAINT                  NT         DQ        
 -- Xiong, Ruoni     12 SAINT               43.01         DQ        
 -- Xu, Kevin         8 PRINCE OF WALES        NT         DQ        
 -- Chen, Nestor     10 WEST POINT GREY     42.00         DQ        
 -- Lim, Preston     11 SAINT               42.00         NS        
 -- Hsu, Wilson       9 ERIC HAMBER       1:03.00         NS        
 -- Kan, Haeley      12 VANCOUVER COLLEG    50.00         NS        
 -- Chen, Jacob      11 POINT GREY SECON  1:30.00         NS        
 
                 Men - Team Rankings - Through Event 21                  
 
  1. ST Georges                        303   2. West Point Grey Academy            40
  3. Prince of Wales                    26   4. Point Grey Secondary School        22
  5. R.A. Mcmath                        19   6. University Hill Secondary Scho     13
  7. Lord Byng Secondary                12   8. Vancouver Technical Seconday       10
  8. David Thompson Secondary Schoo     10  10. Vancouver College                   9
 11. Steveston London Secondary Sch      8  11. H.J. Cambie Secondary               8
 13. Richmond Christian School           5  14. Hugh Mcroberts Secondary Schoo      4
 15. St. John's                          3  16. Richmond Secondary School           1